Official Volleyball Box Score
LA Mission at Santa Barbara
9/29/2017 at 6:00 PM
@ SBCC (Sports Pavilion)
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 8 | 5 | 33 | .091 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 14 | 5 | 30 | .300 |
| 4 | 13 | 3 | 32 | .312 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hernandez * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Noemi Campos * | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Samantha Sedano * | 4 | 12 | 9 | 31 | .097 | 0 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Rachelle Zelada * | 4 | 4 | 7 | 31 | -.097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Denise Torres | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Sullivan | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Stephanie Rodriquez * | 4 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 26 | Aurea Baltazar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Tangerine Aguilar * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Zoe Baer | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 23 | 114 | .088 | 33 | 12 | 16 | 15 | 46 | 1 | 0 | 0 | 1 | 46.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Trocki * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 |
| 4 | Kaylene Ureno * | 4 | 12 | 5 | 27 | .259 | 0 | 4 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Kiana Pisula * | 4 | 1 | 0 | 7 | .143 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Avery Mulvey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Velasquez | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carolyn Andrulis * | 4 | 13 | 2 | 28 | .393 | 0 | 1 | 2 | 4 | 7 | 0 | 3 | 0 | 1 | 15.5 |
| 9 | McKenzie Garrison * | 1 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 7.5 |
| 11 | Emma Esparza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Albee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karissa Mertens * | 1 | 10 | 1 | 24 | .375 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Ketty Totemeier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie Keenan | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 14 | 113 | .283 | 37 | 12 | 13 | 13 | 55 | 1 | 16 | 4 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Sports Pavilion Attendance: 86 Time: 1:32 1st Referee: Tom Fakehany 2nd Referee: Marla O'Hara 3rd Referee: Scott Hanssen |
* = Starter
