Official Volleyball Box Score
LA Mission at San Bernardino Valle
8/30/2019 at 5:00 PM
@ San Bernardino
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 9 | 10 | 41 | -.024 |
| 3 | 10 | 5 | 32 | .156 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 5 | 6 | 18 | -.056 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sade Jones * | 3 | 13 | 9 | 42 | .095 | 0 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Nancy Chavez * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Daisy Carrillo | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leslie Ruano * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Tyra Mocny * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Justine Nunez * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Ashley Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alejandra Alatriste * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Samantha Franco | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Aurea Baltazar | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 28 | 20 | 96 | .083 | 28 | 12 | 14 | 12 | 42 | 3 | 2 | 0 | 3 | 44.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna De Paz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Segura | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Azai Dixon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adriana Wright * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Irene Carter * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Railynn Frost | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Mendez * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jenna Naef | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leilani Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Kayla Williams * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jordan Longo | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 11 | 52 | .058 | 0 | 5 | 4 | 0 | 17 | 0 | 9 | 0 | 0 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter
