Official Volleyball Box Score
Antelope Valley at LA Mission
9/10/2019 at 6:00 PM
@ LA Mission
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 4 | 8 | 42 | -.095 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 6 | 9 | 43 | -.070 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Alonso | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Bowen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tara Volack | 3 | 5 | 6 | 29 | -.034 | 1 | 1 | 3 | 1 | 18 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Alexandra Tejeda | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Mobley | 3 | 16 | 3 | 44 | .295 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Valerie Vergara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kassandra Tejeda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Whiteford | 3 | 1 | 0 | 1 | 1.000 | 12 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Alaura Bengle | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Maggie Rafferty | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Estrella Bradford | 3 | 1 | 2 | 5 | -.200 | 14 | 3 | 2 | 0 | 8 | 3 | 0 | 1 | 1 | 7.0 |
| 30 | Alysa Hughbanks | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 106 | .104 | 29 | 12 | 10 | 1 | 68 | 6 | 0 | 2 | 2 | 47.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sade Jones * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Nancy Chavez * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daisy Carrillo | 2 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie Ruano * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyra Mocny * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justine Nunez | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Tapia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alejandra Alatriste * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Audrey Altamirano * | 3 | 7 | 4 | 27 | .111 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Samantha Franco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Aurea Baltazar | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 15 | 101 | .079 | 25 | 0 | 10 | 13 | 44 | 2 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
