Official Volleyball Box Score
LA Mission at Santa Barbara
10/23/2019 at 6:00 PM
@ SBCC
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 6 | 7 | 32 | -.031 |
| 4 | 7 | 4 | 24 | .125 |
| 5 | 4 | 2 | 21 | .095 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sade Jones * | 5 | 12 | 12 | 39 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Nancy Chavez * | 5 | 1 | 0 | 3 | .333 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leslie Ruano * | 5 | 6 | 1 | 22 | .227 | 0 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Tyra Mocny * | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ashley Tapia | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alejandra Alatriste | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Audrey Altamirano * | 5 | 6 | 4 | 32 | .062 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 9.5 |
| 21 | Samantha Franco | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Aurea Baltazar * | 5 | 6 | 1 | 12 | .417 | 13 | 2 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 23 | 134 | .104 | 30 | 19 | 14 | 16 | 52 | 0 | 6 | 5 | 1 | 59.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Maranda Newson | 5 | 5 | 0 | 10 | .500 | 25 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Makenzie Phelps * | 5 | 7 | 5 | 27 | .074 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Lauren Holsted * | 5 | 8 | 6 | 34 | .059 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Gabi Brewer * | 5 | 15 | 6 | 42 | .214 | 0 | 8 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 24.5 |
| 11 | Madi Mullins * | 5 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Lauren Wold * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Bella Brandt | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 27 | 154 | .143 | 45 | 17 | 13 | 0 | 65 | 1 | 15 | 0 | 1 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 2:11 1st Referee: Tony Chen 2nd Referee: Roy Vincent 3rd Referee: Robert Stratton |
* = Starter
