Official Volleyball Box Score
Moorpark at LA Mission
11/6/2019 at 6:00 PM
@ LA Mission
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 17 | .059 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 5 | 3 | 25 | .080 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fuller * | 2 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Dani Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cami Breuer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eleanna Laba | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Quiles | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Stevens * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Amanda Romain * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Robin Valtchev | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hallie Perkins | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Wall | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lea Raha | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Janessa Valoaga * | 2 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Whtiney Guthrie | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelli Cashman | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lily Karamanukyan * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kari Esseff * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 19 | Tessa Tafuri | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 10 | 82 | .366 | 38 | 8 | 7 | 0 | 30 | 1 | 4 | 0 | 4 | 51.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nancy Chavez | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Daisy Carrillo * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leslie Ruano * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tyra Mocny * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Tapia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alejandra Alatriste * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Altamirano * | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5.0 |
| 21 | Samantha Franco | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Aurea Baltazar * | 1 | 1 | 2 | 5 | -.200 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 11 | 61 | .000 | 18 | 4 | 7 | 11 | 28 | 1 | 0 | 1 | 3 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
