Chenelle Jones
8

Chenelle Jones

m
24
k/s
0.01
h %
.125
a/s
0.65
b/s
0.00
sa/s
0.36
d/s
5.77
Player Stats
  Overall Conference
Matches 24 10
Sets 77 33
Kills 1 1
Kills per set 0.01 0.03
Errors 0 0
Total Attacks 8 8
Total Attacks per set 0.10 0.24
Hitting Percentage .125 .125
Assists 50 16
Assists per set 0.65 0.48
Service Total Attempts 5 0
Service Aces 28 10
Service Errors 33 14
Service Aces per set 0.36 0.30
Receptions 33 0
Reception Errors 4 0
Digs 444 171
Digs per set 5.77 5.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 11.0
Points per set 0.4 0.3
Matches started 22 10
Recent Results
Date Opponent Result
Oct 27 Santa Barbara L, 3-0
Oct 29 at Moorpark L, 3-0
Nov 5 Cuesta L, 3-0
Nov 10 at Ventura L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 16 Antelope Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # vs. San Diego City   - - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 0 0 0 - 2 0.0
Aug 27 Fullerton L, 3-0 1 3 0 0 0 - 2 1.0
Aug 28 Monterey Peninsula L, 3-0 1 3 0 0 0 - 0 0.0
Aug 28 Imperial Valley L, 3-0 1 3 0 0 0 - 0 1.0
Sep 4 at Santa Monica L, 3-0 - - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 0 0 0 - 4 1.0
Sep 11 at Grossmont L, 3-0 - 3 0 0 0 - 1 0.0
Sep 11 vs. Cypress L, 3-0 - 3 0 0 0 - 0 1.0
Sep 14 vs. Imperial Valley L, 3-0 1 3 0 0 0 - 3 1.0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 0 0 0 - 1 0.0
Sep 17 Mt. San Jacinto L, 3-0 1 3 0 0 0 - 2 0.0
Sep 17 Citrus L, 3-1 1 1 0 0 0 - 5 3.0
Sep 22 at Antelope Valley W, 3-2 1 1 0 0 0 - 8 6.0
Sep 24 West LA L, 3-0 1 5 0 0 0 - 3 2.0
Sep 25 Chaffey L, 3-1 1 4 0 0 0 - 3 2.0
Sep 29 LA Pierce W, 3-0 1 3 0 0 0 - 3 1.0
Oct 6 Moorpark L, 3-0 1 3 1 0 2 .500 1 3.0
Oct 13 at Cuesta L, 3-1 1 4 0 0 2 .000 0 0.0
Oct 15 Ventura L, 3-0 1 3 0 0 0 - 4 0.0
Oct 22 at LA Pierce L, 3-2 1 5 0 0 0 - 2 2.0
Oct 27 Santa Barbara L, 3-0 1 3 0 0 1 .000 2 3.0
Oct 29 at Moorpark L, 3-0 1 3 0 0 0 - 2 0.0
Nov 5 Cuesta L, 3-0 1 3 0 0 3 .000 0 0.0
Nov 10 at Ventura L, 3-0 1 3 0 0 0 - 0 1.0
Nov 12 at Santa Barbara L, 3-0 1 3 0 0 0 - 2 1.0
Nov 16 Antelope Valley L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # vs. San Diego City   - - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 36 0 0 0 0 0
Aug 27 Fullerton L, 3-0 1 3 22 0 0 0 0 0
Aug 28 Monterey Peninsula L, 3-0 1 3 9 0 0 0 0 0
Aug 28 Imperial Valley L, 3-0 1 3 22 0 0 0 0 0
Sep 4 at Santa Monica L, 3-0 - - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 7 0 0 0 0 0
Sep 11 at Grossmont L, 3-0 - 3 15 0 0 0 0 0
Sep 11 vs. Cypress L, 3-0 - 3 28 0 0 0 0 0
Sep 14 vs. Imperial Valley L, 3-0 1 3 20 0 0 0 0 0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 14 0 0 0 0 0
Sep 17 Mt. San Jacinto L, 3-0 1 3 14 0 0 0 0 0
Sep 17 Citrus L, 3-1 1 1 12 0 0 0 0 0
Sep 22 at Antelope Valley W, 3-2 1 1 31 0 0 0 0 0
Sep 24 West LA L, 3-0 1 5 21 0 0 0 0 0
Sep 25 Chaffey L, 3-1 1 4 22 0 0 0 0 0
Sep 29 LA Pierce W, 3-0 1 3 22 0 0 0 0 0
Oct 6 Moorpark L, 3-0 1 3 10 0 0 0 0 0
Oct 13 at Cuesta L, 3-1 1 4 17 0 0 0 0 0
Oct 15 Ventura L, 3-0 1 3 11 0 0 0 0 0
Oct 22 at LA Pierce L, 3-2 1 5 40 0 0 0 0 0
Oct 27 Santa Barbara L, 3-0 1 3 18 0 0 0 0 0
Oct 29 at Moorpark L, 3-0 1 3 12 0 0 0 0 0
Nov 5 Cuesta L, 3-0 1 3 16 0 0 0 0 0
Nov 10 at Ventura L, 3-0 1 3 12 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 1 3 13 0 0 0 0 0
Nov 16 Antelope Valley L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # vs. San Diego City   - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 0 0 0 0 0
Aug 27 Fullerton L, 3-0 1 3 0 1 0 0 0
Aug 28 Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Aug 28 Imperial Valley L, 3-0 1 3 0 1 0 0 0
Sep 4 at Santa Monica L, 3-0 - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 0 1 0 0 0
Sep 11 at Grossmont L, 3-0 - 3 5 0 2 33 4
Sep 11 vs. Cypress L, 3-0 - 3 0 1 3 0 0
Sep 14 vs. Imperial Valley L, 3-0 1 3 0 1 1 0 0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 0 0 0 0 0
Sep 17 Mt. San Jacinto L, 3-0 1 3 0 0 2 0 0
Sep 17 Citrus L, 3-1 1 1 0 3 4 0 0
Sep 22 at Antelope Valley W, 3-2 1 1 0 6 2 0 0
Sep 24 West LA L, 3-0 1 5 0 2 3 0 0
Sep 25 Chaffey L, 3-1 1 4 0 2 2 0 0
Sep 29 LA Pierce W, 3-0 1 3 0 1 1 0 0
Oct 6 Moorpark L, 3-0 1 3 0 2 2 0 0
Oct 13 at Cuesta L, 3-1 1 4 0 0 5 0 0
Oct 15 Ventura L, 3-0 1 3 0 0 4 0 0
Oct 22 at LA Pierce L, 3-2 1 5 0 2 1 0 0
Oct 27 Santa Barbara L, 3-0 1 3 0 3 0 0 0
Oct 29 at Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 5 Cuesta L, 3-0 1 3 0 0 0 0 0
Nov 10 at Ventura L, 3-0 1 3 0 1 0 0 0
Nov 12 at Santa Barbara L, 3-0 1 3 0 1 1 0 0
Nov 16 Antelope Valley L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 1 0.01 0 8 0.10 .125 50 0.65 29.0 0.4
Conference 10 33 1 0.03 0 8 0.24 .125 16 0.48 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 1 0.02 0 6 0.14 .167 27 0.64 16.0 0.4
Away 8 26 0 0.00 0 2 0.08 .000 16 0.62 10.0 0.4
Neutral 3 9 0 0.00 0 0 0.00 - 7 0.78 3.0 0.3
                         
Wins 3 7 0 0.00 0 0 0.00 - 15 2.14 8.0 1.1
Losses 21 70 1 0.01 0 8 0.11 .125 35 0.50 21.0 0.3
                         
August 4 14 0 0.00 0 0 0.00 - 4 0.29 2.0 0.1
September 11 33 0 0.00 0 0 0.00 - 33 1.00 17.0 0.5
October 6 21 1 0.05 0 5 0.24 .200 11 0.52 8.0 0.4
November 3 9 0 0.00 0 3 0.33 .000 2 0.22 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 77 444 5.77 0 0 0 0.00
Conference 10 33 171 5.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 42 235 5.60 0 0 0 0.00
Away 8 26 154 5.92 0 0 0 0.00
Neutral 3 9 55 6.11 0 0 0 0.00
                 
Wins 3 7 60 8.57 0 0 0 0.00
Losses 21 70 384 5.49 0 0 0 0.00
                 
August 4 14 89 6.36 0 0 0 0.00
September 11 33 206 6.24 0 0 0 0.00
October 6 21 108 5.14 0 0 0 0.00
November 3 9 41 4.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 77 5 28 0.36 33 33 4
Conference 10 33 0 10 0.30 14 0 0
Exhibition - - - - - - - -
                 
Home 13 42 0 15 0.36 18 0 0
Away 8 26 5 10 0.38 11 33 4
Neutral 3 9 0 3 0.33 4 0 0
                 
Wins 3 7 0 8 1.14 3 0 0
Losses 21 70 5 20 0.29 30 33 4
                 
August 4 14 0 2 0.14 0 0 0
September 11 33 5 17 0.52 20 33 4
October 6 21 0 7 0.33 12 0 0
November 3 9 0 2 0.22 1 0 0