Aricelli Felix
- DS
- LA Mission
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Cuesta | W, 3-1 |
| Oct 28 | at Santa Barbara | L, 3-1 |
| Nov 2 | at Ventura | L, 3-0 |
| Nov 4 | Ventura | L, 3-0 |
| Nov 9 | at Moorpark | L, 3-0 |
| Nov 15 | West LA | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Southwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
