Oluwatoyin Sunday
- OH
- LA Mission
m
28
k/s
2.17
h %
.189
a/s
0.01
b/s
0.28
sa/s
0.04
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 95 | 35 |
| Kills | 206 | 72 |
| Kills per set | 2.17 | 2.06 |
| Errors | 103 | 37 |
| Total Attacks | 545 | 194 |
| Total Attacks per set | 5.74 | 5.54 |
| Hitting Percentage | .189 | .180 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 11 |
| Digs per set | 0.34 | 0.31 |
| Block Solo | 15 | 6 |
| Block Assist | 12 | 2 |
| Block Total | 27 | 8 |
| Blocks per set | 0.28 | 0.23 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 231.0 | 79.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 20 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | 5 | 7 | 6 | 15 | .067 | 1 | 8.0 |
| Sep 2 | MiraCosta | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Sep 3 | Fullerton | W, 3-1 | - | 4 | 18 | 4 | 24 | .583 | 0 | 18.0 |
| Sep 3 | West LA | W, 3-0 | - | 2 | 5 | 6 | 17 | -.059 | 0 | 5.5 |
| Sep 7 | vs. Riverside | W, 3-1 | - | 2 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 2 | 4 | 6 | 17 | -.118 | 0 | 4.0 |
| Sep 9 | Victor Valley | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 8.0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 11 | 4 | 24 | .292 | 0 | 12.0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 10.5 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 5 | 2 | 20 | .150 | 0 | 7.0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 7 | 5 | 31 | .065 | 0 | 8.5 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 8 | 1 | 9 | .778 | 0 | 8.5 |
| Sep 28 | at LA Pierce | W, 3-1 | 1 | 4 | 10 | 6 | 21 | .190 | 0 | 11.0 |
| Sep 30 | Cuesta | W, 3-1 | - | 4 | 8 | 0 | 21 | .381 | 0 | 10.5 |
| Oct 5 | Santa Barbara | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Oct 7 | vs. Desert | W, 3-2 | 1 | 5 | 7 | 4 | 20 | .150 | 0 | 9.0 |
| Oct 7 | Santa Monica | L, 3-0 | 1 | 5 | 4 | 3 | 25 | .040 | 0 | 4.5 |
| Oct 14 | Moorpark | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 19 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Oct 21 | LA Pierce | W, 3-1 | 1 | 4 | 13 | 3 | 24 | .417 | 0 | 14.0 |
| Oct 26 | at Cuesta | W, 3-1 | - | 4 | 5 | 4 | 20 | .050 | 0 | 5.0 |
| Oct 28 | at Santa Barbara | L, 3-1 | 1 | 4 | 10 | 9 | 28 | .036 | 0 | 11.5 |
| Nov 2 | at Ventura | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 6.0 |
| Nov 4 | Ventura | L, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 8.0 |
| Nov 9 | at Moorpark | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Nov 15 | West LA | W, 3-2 | - | 5 | 13 | 5 | 32 | .250 | 0 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | MiraCosta | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Riverside | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at LA Pierce | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Cuesta | W, 3-1 | - | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 5 | Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Desert | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | Santa Monica | L, 3-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 21 | LA Pierce | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Cuesta | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Barbara | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | at Ventura | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | West LA | W, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at LA Pierce | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Desert | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Monica | L, 3-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | LA Pierce | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Barbara | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | West LA | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 206 | 2.17 | 103 | 545 | 5.74 | .189 | 1 | 0.01 | 231.0 | 2.4 |
| Conference | 10 | 35 | 72 | 2.06 | 37 | 194 | 5.54 | .180 | 0 | 0.00 | 79.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 146 | 2.39 | 64 | 376 | 6.16 | .218 | 1 | 0.02 | 165.0 | 2.7 |
| Away | 8 | 27 | 50 | 1.85 | 33 | 138 | 5.11 | .123 | 0 | 0.00 | 54.0 | 2.0 |
| Neutral | 2 | 7 | 10 | 1.43 | 6 | 31 | 4.43 | .129 | 0 | 0.00 | 12.0 | 1.7 |
| Wins | 16 | 53 | 140 | 2.64 | 53 | 323 | 6.09 | .269 | 0 | 0.00 | 159.5 | 3.0 |
| Losses | 12 | 42 | 66 | 1.57 | 50 | 222 | 5.29 | .072 | 1 | 0.02 | 71.5 | 1.7 |
| September | 16 | 50 | 118 | 2.36 | 57 | 294 | 5.88 | .207 | 1 | 0.02 | 129.5 | 2.6 |
| October | 8 | 31 | 59 | 1.90 | 32 | 166 | 5.35 | .163 | 0 | 0.00 | 67.0 | 2.2 |
| November | 4 | 14 | 29 | 2.07 | 14 | 85 | 6.07 | .176 | 0 | 0.00 | 34.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 32 | 0.34 | 15 | 12 | 27 | 0.28 |
| Conference | 10 | 35 | 11 | 0.31 | 6 | 2 | 8 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 22 | 0.36 | 11 | 8 | 19 | 0.31 |
| Away | 8 | 27 | 7 | 0.26 | 3 | 2 | 5 | 0.19 |
| Neutral | 2 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 |
| Wins | 16 | 53 | 20 | 0.38 | 11 | 9 | 20 | 0.38 |
| Losses | 12 | 42 | 12 | 0.29 | 4 | 3 | 7 | 0.17 |
| September | 16 | 50 | 15 | 0.30 | 9 | 5 | 14 | 0.28 |
| October | 8 | 31 | 8 | 0.26 | 5 | 6 | 11 | 0.35 |
| November | 4 | 14 | 9 | 0.64 | 1 | 1 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 0 | 4 | 0.04 | 1 | 0 | 0 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 0 | 4 | 0.07 | 1 | 0 | 0 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 53 | 0 | 4 | 0.08 | 1 | 0 | 0 |
| Losses | 12 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 4 | 0.29 | 1 | 0 | 0 |
