Katherine O'Neill
- OH
- LA Mission
m
13
k/s
0.49
h %
.069
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | - |
| Sets | 41 | - |
| Kills | 20 | - |
| Kills per set | 0.49 | - |
| Errors | 15 | - |
| Total Attacks | 72 | - |
| Total Attacks per set | 1.76 | - |
| Hitting Percentage | .069 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 20 | - |
| Digs per set | 0.49 | - |
| Block Solo | 6 | - |
| Block Assist | 2 | - |
| Block Total | 8 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 27.0 | - |
| Points per set | 0.7 | - |
| Matches started | 9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Cuesta | W, 3-1 |
| Oct 28 | at Santa Barbara | L, 3-1 |
| Nov 2 | at Ventura | L, 3-0 |
| Nov 4 | Ventura | L, 3-0 |
| Nov 9 | at Moorpark | L, 3-0 |
| Nov 15 | West LA | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 2 | MiraCosta | L, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 3 | Fullerton | W, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 7 | vs. Riverside | W, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 0 | 3.0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 9 | Victor Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Fullerton | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Riverside | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Victor Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at TBA | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Fullerton | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Riverside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Victor Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Monica | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Desert | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | West LA | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 20 | 0.49 | 15 | 72 | 1.76 | .069 | 0 | 0.00 | 27.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 15 | 0.50 | 8 | 45 | 1.50 | .156 | 0 | 0.00 | 18.5 | 0.6 |
| Away | 2 | 7 | 2 | 0.29 | 3 | 15 | 2.14 | -.067 | 0 | 0.00 | 5.0 | 0.7 |
| Neutral | 1 | 4 | 3 | 0.75 | 4 | 12 | 3.00 | -.083 | 0 | 0.00 | 3.5 | 0.9 |
| Wins | 8 | 22 | 10 | 0.45 | 7 | 41 | 1.86 | .073 | 0 | 0.00 | 13.0 | 0.6 |
| Losses | 5 | 19 | 10 | 0.53 | 8 | 31 | 1.63 | .065 | 0 | 0.00 | 14.0 | 0.7 |
| September | 13 | 41 | 20 | 0.49 | 15 | 72 | 1.76 | .069 | 0 | 0.00 | 27.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 20 | 0.49 | 6 | 2 | 8 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 14 | 0.47 | 3 | 1 | 4 | 0.13 |
| Away | 2 | 7 | 2 | 0.29 | 3 | 0 | 3 | 0.43 |
| Neutral | 1 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| Wins | 8 | 22 | 13 | 0.59 | 2 | 2 | 4 | 0.18 |
| Losses | 5 | 19 | 7 | 0.37 | 4 | 0 | 4 | 0.21 |
| September | 13 | 41 | 20 | 0.49 | 6 | 2 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
