Kara Aldana-Pere
- OPP
- LA Mission
m
8
k/s
0.77
h %
-.031
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 13 | - |
| Kills | 10 | - |
| Kills per set | 0.77 | - |
| Errors | 11 | - |
| Total Attacks | 32 | - |
| Total Attacks per set | 2.46 | - |
| Hitting Percentage | -.031 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.31 | - |
| Block Solo | 1 | - |
| Block Assist | 4 | - |
| Block Total | 5 | - |
| Blocks per set | 0.38 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 13.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Santa Barbara | L, 3-0 |
| Oct 25 | Cuesta | W, 3-0 |
| Oct 27 | at Moorpark | L, 3-1 |
| Nov 3 | LA Pierce | W, 3-0 |
| Nov 8 | at Ventura | L, 3-1 |
| Nov 14 | at Citrus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 3 | 4 | 4 | 11 | .000 | 0 | 5.0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | East Los Angeles | L, 3-1 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0.5 |
| Sep 2 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 2 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | East Los Angeles | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | East Los Angeles | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 10 | 0.77 | 11 | 32 | 2.46 | -.031 | 0 | 0.00 | 13.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 3 | 4 | 0.80 | -.750 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 2 | 4 | 7 | 1.75 | 5 | 17 | 4.25 | .118 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | 2 | 4 | 3 | 0.75 | 3 | 11 | 2.75 | .000 | 0 | 0.00 | 4.0 | 1.0 |
| Wins | 4 | 5 | 5 | 1.00 | 3 | 13 | 2.60 | .154 | 0 | 0.00 | 6.0 | 1.2 |
| Losses | 4 | 8 | 5 | 0.63 | 8 | 19 | 2.38 | -.158 | 0 | 0.00 | 7.0 | 0.9 |
| August | 4 | 8 | 10 | 1.25 | 8 | 28 | 3.50 | .071 | 0 | 0.00 | 12.0 | 1.5 |
| September | 4 | 5 | 0 | 0.00 | 3 | 4 | 0.80 | -.750 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 4 | 0.31 | 1 | 4 | 5 | 0.38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Wins | 4 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Losses | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| August | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| September | 4 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
