Taylor Boone
32

Taylor Boone

m
28
k/s
0.20
h %
.410
a/s
9.46
b/s
0.25
sa/s
0.62
d/s
1.52
Player Stats
  Overall Conference
Matches 28 8
Sets 99 29
Kills 20 2
Kills per set 0.20 0.07
Errors 4 2
Total Attacks 39 12
Total Attacks per set 0.39 0.41
Hitting Percentage .410 .000
Assists 937 268
Assists per set 9.46 9.24
Service Total Attempts 35 0
Service Aces 61 19
Service Errors 38 12
Service Aces per set 0.62 0.66
Receptions 0 0
Reception Errors 0 0
Digs 150 35
Digs per set 1.52 1.21
Block Solo 7 3
Block Assist 18 5
Block Total 25 8
Blocks per set 0.25 0.28
Block Errors 0 0
Ball Handling Errors 2 0
Points 97.0 26.5
Points per set 1.0 0.9
Matches started 28 8
Recent Results
Date Opponent Result
Oct 20 at Santa Barbara L, 3-0
Oct 25 Cuesta W, 3-0
Oct 27 at Moorpark L, 3-1
Nov 3 LA Pierce W, 3-0
Nov 8 at Ventura L, 3-1
Nov 14 at Citrus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 1 0 1 1.000 23 1.0
Aug 25 at Cuyamaca W, 3-0 1 3 1 0 1 1.000 29 2.0
Aug 30 vs. Grossmont L, 3-0 1 3 1 0 1 1.000 25 1.0
Aug 30 at Mt. San Jacinto L, 3-1 1 4 2 0 4 .500 27 5.0
Sep 1 San Bernardino Valley L, 3-2 1 5 0 0 0 - 49 4.0
Sep 1 East Los Angeles L, 3-1 1 4 0 0 0 - 31 3.5
Sep 2 Citrus W, 3-0 1 3 0 0 0 - 26 2.5
Sep 2 Riverside W, 3-0 1 3 0 0 1 .000 35 2.5
Sep 6 vs. West LA W, 3-0 1 3 0 0 0 - 33 3.5
Sep 6 at Santa Monica L, 3-0 1 3 0 0 2 .000 19 3.5
Sep 9 Fullerton W, 3-0 1 3 1 0 1 1.000 34 3.0
Sep 9 Mt. San Jacinto W, 3-1 1 4 2 0 2 1.000 51 5.5
Sep 13 Citrus W, 3-0 1 3 2 0 2 1.000 32 4.0
Sep 13 Santa Monica L, 3-1 1 4 1 0 2 .500 35 2.5
Sep 15 Glendale W, 3-1 1 4 0 0 2 .000 47 3.0
Sep 16 Desert W, 3-0 1 3 0 0 0 - 37 4.0
Sep 16 East Los Angeles L, 3-1 1 4 0 0 0 - 44 4.5
Sep 20 at Citrus W, 3-0 1 3 3 0 4 .750 23 6.5
Sep 22 at West LA W, 3-0 1 3 3 0 0 - 30 5.0
Sep 27 Santa Barbara L, 3-1 1 4 1 0 2 .500 35 6.5
Sep 29 at Cuesta W, 3-2 1 5 0 0 2 .000 55 2.0
Oct 4 Moorpark L, 3-0 1 3 0 0 0 - 28 1.5
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 1 3 0 2 4 -.500 25 1.5
Oct 25 Cuesta W, 3-0 1 3 1 0 2 .500 35 4.5
Oct 27 at Moorpark L, 3-1 1 4 0 0 1 .000 35 0.5
Nov 3 LA Pierce W, 3-0 1 3 0 0 1 .000 27 8.0
Nov 8 at Ventura L, 3-1 1 4 0 0 0 - 28 2.0
Nov 14 at Citrus L, 3-2 1 5 1 2 4 -.250 39 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Cuyamaca W, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Grossmont L, 3-0 1 3 5 0 0 0 0 0
Aug 30 at Mt. San Jacinto L, 3-1 1 4 4 0 0 0 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 5 0 2 0 2 0
Sep 1 East Los Angeles L, 3-1 1 4 6 1 1 0 2 0
Sep 2 Citrus W, 3-0 1 3 4 0 1 0 1 0
Sep 2 Riverside W, 3-0 1 3 5 0 1 0 1 0
Sep 6 vs. West LA W, 3-0 1 3 4 2 1 0 3 0
Sep 6 at Santa Monica L, 3-0 1 3 7 0 1 0 1 0
Sep 9 Fullerton W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Mt. San Jacinto W, 3-1 1 4 10 0 1 0 1 0
Sep 13 Citrus W, 3-0 1 3 4 0 0 0 0 0
Sep 13 Santa Monica L, 3-1 1 4 5 0 1 0 1 0
Sep 15 Glendale W, 3-1 1 4 5 0 2 0 2 0
Sep 16 Desert W, 3-0 1 3 2 0 0 0 0 0
Sep 16 East Los Angeles L, 3-1 1 4 8 1 1 0 2 0
Sep 20 at Citrus W, 3-0 1 3 6 0 1 0 1 2
Sep 22 at West LA W, 3-0 1 3 8 0 0 0 0 0
Sep 27 Santa Barbara L, 3-1 1 4 8 0 1 0 1 0
Sep 29 at Cuesta W, 3-2 1 5 8 0 0 0 0 0
Oct 4 Moorpark L, 3-0 1 3 1 0 1 0 1 0
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 1 3 2 1 1 0 2 0
Oct 25 Cuesta W, 3-0 1 3 6 0 1 0 1 0
Oct 27 at Moorpark L, 3-1 1 4 2 0 1 0 1 0
Nov 3 LA Pierce W, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Ventura L, 3-1 1 4 3 2 0 0 2 0
Nov 14 at Citrus L, 3-2 1 5 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 0 0 2 0 0
Aug 25 at Cuyamaca W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. Grossmont L, 3-0 1 3 0 0 2 0 0
Aug 30 at Mt. San Jacinto L, 3-1 1 4 0 3 1 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 0 3 1 0 0
Sep 1 East Los Angeles L, 3-1 1 4 0 2 0 0 0
Sep 2 Citrus W, 3-0 1 3 0 2 1 0 0
Sep 2 Riverside W, 3-0 1 3 0 2 2 0 0
Sep 6 vs. West LA W, 3-0 1 3 0 1 0 0 0
Sep 6 at Santa Monica L, 3-0 1 3 0 3 2 0 0
Sep 9 Fullerton W, 3-0 1 3 0 2 0 0 0
Sep 9 Mt. San Jacinto W, 3-1 1 4 0 3 2 0 0
Sep 13 Citrus W, 3-0 1 3 0 2 1 0 0
Sep 13 Santa Monica L, 3-1 1 4 0 1 1 0 0
Sep 15 Glendale W, 3-1 1 4 0 2 3 0 0
Sep 16 Desert W, 3-0 1 3 0 4 1 0 0
Sep 16 East Los Angeles L, 3-1 1 4 0 3 0 0 0
Sep 20 at Citrus W, 3-0 1 3 13 3 2 0 0
Sep 22 at West LA W, 3-0 1 3 0 2 1 0 0
Sep 27 Santa Barbara L, 3-1 1 4 0 5 2 0 0
Sep 29 at Cuesta W, 3-2 1 5 0 2 2 0 0
Oct 4 Moorpark L, 3-0 1 3 0 1 1 0 0
Oct 11 at LA Pierce W, 3-0 - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - -
Oct 20 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 25 Cuesta W, 3-0 1 3 0 3 3 0 0
Oct 27 at Moorpark L, 3-1 1 4 0 0 2 0 0
Nov 3 LA Pierce W, 3-0 1 3 0 8 1 0 0
Nov 8 at Ventura L, 3-1 1 4 0 0 1 0 0
Nov 14 at Citrus L, 3-2 1 5 22 3 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 20 0.20 4 39 0.39 .410 937 9.46 97.0 1.0
Conference 8 29 2 0.07 2 12 0.41 .000 268 9.24 26.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 15 53 8 0.15 0 15 0.28 .533 546 10.30 59.5 1.1
Away 10 37 10 0.27 4 22 0.59 .273 310 8.38 32.0 0.9
Neutral 3 9 2 0.22 0 2 0.22 1.000 81 9.00 5.5 0.6
                         
Wins 15 49 14 0.29 0 19 0.39 .737 517 10.55 57.0 1.2
Losses 13 50 6 0.12 4 20 0.40 .100 420 8.40 40.0 0.8
                         
August 4 13 5 0.38 0 7 0.54 .714 104 8.00 9.0 0.7
September 17 61 13 0.21 0 20 0.33 .650 616 10.10 66.0 1.1
October 4 13 1 0.08 2 7 0.54 -.143 123 9.46 8.0 0.6
November 3 12 1 0.08 2 5 0.42 -.200 94 7.83 14.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 99 150 1.52 7 18 25 0.25
Conference 8 29 35 1.21 3 5 8 0.28
Exhibition - - - - - - - -
                 
Home 15 53 79 1.49 2 13 15 0.28
Away 10 37 62 1.68 3 4 7 0.19
Neutral 3 9 9 1.00 2 1 3 0.33
                 
Wins 15 49 75 1.53 2 8 10 0.20
Losses 13 50 75 1.50 5 10 15 0.30
                 
August 4 13 12 0.92 0 0 0 0.00
September 17 61 100 1.64 4 14 18 0.30
October 4 13 11 0.85 1 4 5 0.38
November 3 12 27 2.25 2 0 2 0.17
  m s ta sa sa/s se r re
Total 28 99 35 61 0.62 38 0 0
Conference 8 29 0 19 0.66 12 0 0
Exhibition - - - - - - - -
                 
Home 15 53 0 43 0.81 19 0 0
Away 10 37 35 17 0.46 15 0 0
Neutral 3 9 0 1 0.11 4 0 0
                 
Wins 15 49 13 37 0.76 21 0 0
Losses 13 50 22 24 0.48 17 0 0
                 
August 4 13 0 4 0.31 5 0 0
September 17 61 13 42 0.69 21 0 0
October 4 13 0 4 0.31 6 0 0
November 3 12 22 11 0.92 6 0 0