Perla Tapia
- DS
- LA Mission
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 12 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.17 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
