Iliana Garcia
51

Iliana Garcia

m
32
k/s
0.03
h %
.750
a/s
0.17
b/s
0.00
sa/s
0.43
d/s
2.65
Player Stats
  Overall Conference
Matches 32 12
Sets 109 40
Kills 3 2
Kills per set 0.03 0.05
Errors 0 0
Total Attacks 4 2
Total Attacks per set 0.04 0.05
Hitting Percentage .750 1.000
Assists 19 9
Assists per set 0.17 0.23
Service Total Attempts 94 13
Service Aces 47 17
Service Errors 36 14
Service Aces per set 0.43 0.42
Receptions 165 15
Reception Errors 13 2
Digs 289 100
Digs per set 2.65 2.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 50.0 19.0
Points per set 0.5 0.5
Matches started 7 3
Recent Results
Date Opponent Result
Nov 13 Moorpark L, 3-2
Nov 15 Cuesta W, 3-0
Nov 19 Santa Monica L, 3-2
Nov 26 Saddleback W, 3-1
Nov 30 Orange Coast W, 3-2
Dec 6 vs. American River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at TBA   - - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 San Bernardino Valley W, 3-1 - 4 0 0 0 - 0 0.0
Aug 24 Desert W, 3-1 - 4 0 0 0 - 2 0.0
Aug 24 Riverside W, 3-0 - 3 0 0 0 - 0 3.0
Aug 31 Victor Valley W, 3-0 - 3 0 0 0 - 0 2.0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 0 - 1 0.0
Sep 4 at Cerritos W, 3-2 - 5 0 0 0 - 0 0.0
Sep 7 East Los Angeles W, 3-0 - 3 0 0 0 - 1 3.0
Sep 7 Santa Monica W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 13 at Chaffey W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 13 vs. Santa Ana W, 3-0 - 3 0 0 0 - 0 3.0
Sep 20 at West LA W, 3-0 - 1 0 0 0 - 0 0.0
Sep 25 Glendale W, 3-0 - 3 0 0 0 - 2 4.0
Sep 27 at Citrus W, 3-0 - 3 0 0 0 - 0 2.0
Oct 2 at Santa Barbara W, 3-1 - 1 0 0 0 - 1 0.0
Oct 4 Allan Hancock W, 3-1 - 4 1 0 1 1.000 1 2.0
Oct 9 at Ventura L, 3-2 - 1 0 0 0 - 1 0.0
Oct 11 Citrus W, 3-0 1 3 0 0 0 - 1 0.0
Oct 11 Pasadena City W, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 at LA Pierce W, 3-0 - 3 0 0 0 - 2 6.0
Oct 18 at Moorpark L, 3-2 - 5 0 0 0 - 1 0.0
Oct 23 at Cuesta W, 3-0 1 3 0 0 0 - 0 0.0
Oct 25 Santa Barbara W, 3-2 - 5 0 0 0 - 0 0.0
Oct 30 at Allan Hancock W, 3-1 1 4 1 0 1 1.000 0 2.0
Nov 1 Ventura W, 3-0 - 3 0 0 0 - 2 2.0
Nov 8 LA Pierce W, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 Moorpark L, 3-2 1 5 0 0 0 - 0 2.0
Nov 15 Cuesta W, 3-0 - 3 0 0 0 - 1 5.0
Nov 19 Santa Monica L, 3-2 1 5 0 0 0 - 0 5.0
Nov 26 Saddleback W, 3-1 - 4 0 0 0 - 1 1.0
Nov 30 Orange Coast W, 3-2 1 5 0 0 0 - 1 0.0
Dec 6 vs. American River L, 3-1 1 4 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at TBA   - - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 13 0 0 0 0 0
Aug 23 San Bernardino Valley W, 3-1 - 4 9 0 0 0 0 0
Aug 24 Desert W, 3-1 - 4 17 0 0 0 0 0
Aug 24 Riverside W, 3-0 - 3 5 0 0 0 0 1
Aug 31 Victor Valley W, 3-0 - 3 5 0 0 0 0 0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 0 0 0 0
Sep 4 at Cerritos W, 3-2 - 5 7 0 0 0 0 0
Sep 7 East Los Angeles W, 3-0 - 3 12 0 0 0 0 0
Sep 7 Santa Monica W, 3-0 - 3 12 0 0 0 0 0
Sep 13 at Chaffey W, 3-0 - 3 9 0 0 0 0 0
Sep 13 vs. Santa Ana W, 3-0 - 3 10 0 0 0 0 0
Sep 20 at West LA W, 3-0 - 1 5 0 0 0 0 0
Sep 25 Glendale W, 3-0 - 3 8 0 0 0 0 0
Sep 27 at Citrus W, 3-0 - 3 9 0 0 0 0 0
Oct 2 at Santa Barbara W, 3-1 - 1 12 0 0 0 0 0
Oct 4 Allan Hancock W, 3-1 - 4 8 0 0 0 0 0
Oct 9 at Ventura L, 3-2 - 1 12 0 0 0 0 0
Oct 11 Citrus W, 3-0 1 3 6 0 0 0 0 0
Oct 11 Pasadena City W, 3-0 - 3 15 0 0 0 0 0
Oct 16 at LA Pierce W, 3-0 - 3 8 0 0 0 0 0
Oct 18 at Moorpark L, 3-2 - 5 8 0 0 0 0 0
Oct 23 at Cuesta W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Santa Barbara W, 3-2 - 5 12 0 0 0 0 0
Oct 30 at Allan Hancock W, 3-1 1 4 13 0 0 0 0 0
Nov 1 Ventura W, 3-0 - 3 4 0 0 0 0 0
Nov 8 LA Pierce W, 3-0 - 3 3 0 0 0 0 0
Nov 13 Moorpark L, 3-2 1 5 10 0 0 0 0 0
Nov 15 Cuesta W, 3-0 - 3 6 0 0 0 0 0
Nov 19 Santa Monica L, 3-2 1 5 6 0 0 0 0 0
Nov 26 Saddleback W, 3-1 - 4 13 0 0 0 0 0
Nov 30 Orange Coast W, 3-2 1 5 21 0 0 0 0 0
Dec 6 vs. American River L, 3-1 1 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at TBA   - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 0 0 0 12 0
Aug 23 San Bernardino Valley W, 3-1 - 4 0 0 2 21 3
Aug 24 Desert W, 3-1 - 4 0 0 2 25 4
Aug 24 Riverside W, 3-0 - 3 0 3 0 9 1
Aug 31 Victor Valley W, 3-0 - 3 0 2 1 0 0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 1 0 0
Sep 4 at Cerritos W, 3-2 - 5 19 0 3 26 0
Sep 7 East Los Angeles W, 3-0 - 3 0 3 0 0 0
Sep 7 Santa Monica W, 3-0 - 3 0 3 2 0 0
Sep 13 at Chaffey W, 3-0 - 3 19 1 1 9 0
Sep 13 vs. Santa Ana W, 3-0 - 3 15 3 1 11 0
Sep 20 at West LA W, 3-0 - 1 0 0 0 0 0
Sep 25 Glendale W, 3-0 - 3 0 4 0 0 0
Sep 27 at Citrus W, 3-0 - 3 9 2 3 6 0
Oct 2 at Santa Barbara W, 3-1 - 1 0 0 1 0 0
Oct 4 Allan Hancock W, 3-1 - 4 0 1 1 0 0
Oct 9 at Ventura L, 3-2 - 1 0 0 1 0 0
Oct 11 Citrus W, 3-0 1 3 0 0 1 0 0
Oct 11 Pasadena City W, 3-0 - 3 0 2 0 0 0
Oct 16 at LA Pierce W, 3-0 - 3 0 6 0 0 0
Oct 18 at Moorpark L, 3-2 - 5 0 0 2 0 0
Oct 23 at Cuesta W, 3-0 1 3 0 0 1 0 0
Oct 25 Santa Barbara W, 3-2 - 5 0 0 2 0 0
Oct 30 at Allan Hancock W, 3-1 1 4 13 1 1 15 2
Nov 1 Ventura W, 3-0 - 3 0 2 1 0 0
Nov 8 LA Pierce W, 3-0 - 3 0 0 0 0 0
Nov 13 Moorpark L, 3-2 1 5 0 2 3 0 0
Nov 15 Cuesta W, 3-0 - 3 0 5 1 0 0
Nov 19 Santa Monica L, 3-2 1 5 0 5 0 0 0
Nov 26 Saddleback W, 3-1 - 4 0 1 1 0 0
Nov 30 Orange Coast W, 3-2 1 5 0 0 2 0 0
Dec 6 vs. American River L, 3-1 1 4 19 1 2 31 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 3 0.03 0 4 0.04 .750 19 0.17 50.0 0.5
Conference 12 40 2 0.05 0 2 0.05 1.000 9 0.23 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 20 73 2 0.03 0 2 0.03 1.000 14 0.19 35.0 0.5
Away 10 29 1 0.03 0 2 0.07 .500 5 0.17 11.0 0.4
Neutral 2 7 0 0.00 0 0 0.00 - 0 0.00 4.0 0.6
                         
Wins 27 89 3 0.03 0 4 0.04 .750 17 0.19 42.0 0.5
Losses 5 20 0 0.00 0 0 0.00 - 2 0.10 8.0 0.4
                         
August 6 21 0 0.00 0 0 0.00 - 3 0.14 5.0 0.2
September 8 24 1 0.04 0 2 0.08 .500 4 0.17 17.0 0.7
October 10 32 2 0.06 0 2 0.06 1.000 7 0.22 12.0 0.4
November 7 28 0 0.00 0 0 0.00 - 5 0.18 15.0 0.5
December 1 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 109 289 2.65 0 0 0 0.00
Conference 12 40 100 2.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 20 73 185 2.53 0 0 0 0.00
Away 10 29 87 3.00 0 0 0 0.00
Neutral 2 7 17 2.43 0 0 0 0.00
                 
Wins 27 89 246 2.76 0 0 0 0.00
Losses 5 20 43 2.15 0 0 0 0.00
                 
August 6 21 49 2.33 0 0 0 0.00
September 8 24 72 3.00 0 0 0 0.00
October 10 32 98 3.06 0 0 0 0.00
November 7 28 63 2.25 0 0 0 0.00
December 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 109 94 47 0.43 36 165 13
Conference 12 40 13 17 0.42 14 15 2
Exhibition - - - - - - - -
                 
Home 20 73 0 33 0.45 20 67 8
Away 10 29 60 10 0.34 13 56 2
Neutral 2 7 34 4 0.57 3 42 3
                 
Wins 27 89 75 39 0.44 28 134 10
Losses 5 20 19 8 0.40 8 31 3
                 
August 6 21 0 5 0.24 6 67 8
September 8 24 62 16 0.67 10 52 0
October 10 32 13 10 0.31 10 15 2
November 7 28 0 15 0.54 8 0 0
December 1 4 19 1 0.25 2 31 3