Amya Cheatham January
- MB
- LA Mission
m
32
k/s
2.05
h %
.394
a/s
0.01
b/s
0.95
sa/s
0.04
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 114 | 47 |
| Kills | 234 | 104 |
| Kills per set | 2.05 | 2.21 |
| Errors | 62 | 18 |
| Total Attacks | 436 | 168 |
| Total Attacks per set | 3.82 | 3.57 |
| Hitting Percentage | .394 | .512 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 5 | 4 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.04 | 0.09 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 11 | 6 |
| Digs per set | 0.10 | 0.13 |
| Block Solo | 40 | 11 |
| Block Assist | 68 | 28 |
| Block Total | 108 | 39 |
| Blocks per set | 0.95 | 0.83 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 313.0 | 133.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 32 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 8.5 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 11.0 |
| Aug 24 | Desert | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Aug 24 | Riverside | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Aug 31 | Victor Valley | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 12 | 2 | 21 | .476 | 0 | 18.0 |
| Sep 4 | at Cerritos | W, 3-2 | 1 | 5 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 8.0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 10.0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 1 | 7.0 |
| Sep 20 | at West LA | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 14.5 |
| Sep 25 | Glendale | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.5 |
| Sep 27 | at Citrus | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 6.0 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 0 | 10.0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 14.0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 7.5 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 11.5 |
| Oct 16 | at LA Pierce | W, 3-0 | 1 | 3 | 12 | 0 | 16 | .750 | 0 | 13.0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 14 | 1 | 21 | .619 | 0 | 16.0 |
| Oct 23 | at Cuesta | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 9.5 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 11 | 3 | 19 | .421 | 0 | 16.0 |
| Oct 30 | at Allan Hancock | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 10.0 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 8.0 |
| Nov 8 | LA Pierce | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Nov 13 | Moorpark | L, 3-2 | 1 | 5 | 14 | 2 | 19 | .632 | 0 | 17.0 |
| Nov 15 | Cuesta | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 19 | Santa Monica | L, 3-2 | 1 | 1 | 5 | 8 | 16 | -.188 | 0 | 8.0 |
| Nov 26 | Saddleback | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 14.0 |
| Nov 30 | Orange Coast | W, 3-2 | 1 | 5 | 13 | 4 | 25 | .360 | 0 | 16.5 |
| Dec 6 | vs. American River | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 24 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Riverside | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at West LA | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 25 | Glendale | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | at Citrus | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Moorpark | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 15 | Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 26 | Saddleback | W, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 8 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Dec 6 | vs. American River | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Saddleback | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 234 | 2.05 | 62 | 436 | 3.82 | .394 | 1 | 0.01 | 313.0 | 2.7 |
| Conference | 12 | 47 | 104 | 2.21 | 18 | 168 | 3.57 | .512 | 0 | 0.00 | 133.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 69 | 148 | 2.14 | 39 | 272 | 3.94 | .401 | 0 | 0.00 | 205.0 | 3.0 |
| Away | 10 | 38 | 76 | 2.00 | 19 | 141 | 3.71 | .404 | 0 | 0.00 | 96.0 | 2.5 |
| Neutral | 2 | 7 | 10 | 1.43 | 4 | 23 | 3.29 | .261 | 1 | 0.14 | 12.0 | 1.7 |
| Wins | 27 | 94 | 194 | 2.06 | 46 | 356 | 3.79 | .416 | 1 | 0.01 | 260.0 | 2.8 |
| Losses | 5 | 20 | 40 | 2.00 | 16 | 80 | 4.00 | .300 | 0 | 0.00 | 53.0 | 2.6 |
| August | 6 | 21 | 38 | 1.81 | 6 | 76 | 3.62 | .421 | 0 | 0.00 | 53.5 | 2.5 |
| September | 8 | 26 | 50 | 1.92 | 16 | 100 | 3.85 | .340 | 1 | 0.04 | 64.0 | 2.5 |
| October | 10 | 39 | 87 | 2.23 | 16 | 145 | 3.72 | .490 | 0 | 0.00 | 114.5 | 2.9 |
| November | 7 | 24 | 56 | 2.33 | 20 | 101 | 4.21 | .356 | 0 | 0.00 | 76.0 | 3.2 |
| December | 1 | 4 | 3 | 0.75 | 4 | 14 | 3.50 | -.071 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 11 | 0.10 | 40 | 68 | 108 | 0.95 |
| Conference | 12 | 47 | 6 | 0.13 | 11 | 28 | 39 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 69 | 4 | 0.06 | 32 | 44 | 76 | 1.10 |
| Away | 10 | 38 | 6 | 0.16 | 6 | 24 | 30 | 0.79 |
| Neutral | 2 | 7 | 1 | 0.14 | 2 | 0 | 2 | 0.29 |
| Wins | 27 | 94 | 11 | 0.12 | 32 | 58 | 90 | 0.96 |
| Losses | 5 | 20 | 0 | 0.00 | 8 | 10 | 18 | 0.90 |
| August | 6 | 21 | 1 | 0.05 | 13 | 3 | 16 | 0.76 |
| September | 8 | 26 | 3 | 0.12 | 7 | 14 | 21 | 0.81 |
| October | 10 | 39 | 7 | 0.18 | 9 | 29 | 38 | 0.97 |
| November | 7 | 24 | 0 | 0.00 | 9 | 22 | 31 | 1.29 |
| December | 1 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 5 | 5 | 0.04 | 7 | 3 | 1 |
| Conference | 12 | 47 | 5 | 4 | 0.09 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 69 | 0 | 3 | 0.04 | 7 | 1 | 0 |
| Away | 10 | 38 | 5 | 2 | 0.05 | 0 | 1 | 1 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 27 | 94 | 5 | 5 | 0.05 | 7 | 3 | 1 |
| Losses | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 21 | 0 | 1 | 0.05 | 2 | 1 | 0 |
| September | 8 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 10 | 39 | 5 | 4 | 0.10 | 1 | 0 | 0 |
| November | 7 | 24 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
