Sofia Vazquez
- LB
- LA Mission
m
32
k/s
0.03
h %
.571
a/s
0.23
b/s
0.00
sa/s
0.40
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 116 | 47 |
| Kills | 4 | 2 |
| Kills per set | 0.03 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 4 |
| Total Attacks per set | 0.06 | 0.09 |
| Hitting Percentage | .571 | .500 |
| Assists | 27 | 12 |
| Assists per set | 0.23 | 0.26 |
| Service Total Attempts | 58 | 19 |
| Service Aces | 46 | 16 |
| Service Errors | 33 | 8 |
| Service Aces per set | 0.40 | 0.34 |
| Receptions | 158 | 28 |
| Reception Errors | 20 | 5 |
| Digs | 268 | 112 |
| Digs per set | 2.31 | 2.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.0 | 18.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 13 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 24 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 25 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 13 | Moorpark | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 3.0 |
| Dec 6 | vs. American River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Riverside | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Glendale | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Moorpark | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 0 | 0 | 3 | 17 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 4 | 0 | 2 | 3 | 19 | 1 |
| Aug 24 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 13 | 0 | 2 | 32 | 3 |
| Sep 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | vs. Santa Ana | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 8 | 3 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 25 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 8 | 0 | 1 | 7 | 1 |
| Oct 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | Citrus | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Pasadena City | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 19 | 2 | 1 | 28 | 5 |
| Nov 1 | Ventura | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | Moorpark | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Dec 6 | vs. American River | L, 3-1 | - | 4 | 16 | 3 | 4 | 16 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 4 | 0.03 | 0 | 7 | 0.06 | .571 | 27 | 0.23 | 50.0 | 0.4 |
| Conference | 12 | 47 | 2 | 0.04 | 0 | 4 | 0.09 | .500 | 12 | 0.26 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 71 | 3 | 0.04 | 0 | 4 | 0.06 | .750 | 16 | 0.23 | 35.0 | 0.5 |
| Away | 10 | 38 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 9 | 0.24 | 11.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 4.0 | 0.6 |
| Wins | 27 | 92 | 4 | 0.04 | 0 | 6 | 0.07 | .667 | 24 | 0.26 | 42.0 | 0.5 |
| Losses | 5 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.13 | 8.0 | 0.3 |
| August | 6 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 4 | 0.21 | 7.0 | 0.4 |
| September | 8 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.19 | 10.0 | 0.4 |
| October | 10 | 39 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 8 | 0.21 | 16.0 | 0.4 |
| November | 7 | 28 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 8 | 0.29 | 14.0 | 0.5 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 268 | 2.31 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 47 | 112 | 2.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 71 | 164 | 2.31 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 84 | 2.21 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 92 | 204 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 24 | 64 | 2.67 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 31 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 45 | 1.73 | 0 | 0 | 0 | 0.00 |
| October | 10 | 39 | 89 | 2.28 | 0 | 0 | 0 | 0.00 |
| November | 7 | 28 | 87 | 3.11 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 16 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 58 | 46 | 0.40 | 33 | 158 | 20 |
| Conference | 12 | 47 | 19 | 16 | 0.34 | 8 | 28 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 71 | 0 | 32 | 0.45 | 20 | 53 | 2 |
| Away | 10 | 38 | 40 | 10 | 0.26 | 9 | 81 | 10 |
| Neutral | 2 | 7 | 18 | 4 | 0.57 | 4 | 24 | 8 |
| Wins | 27 | 92 | 42 | 38 | 0.41 | 25 | 142 | 15 |
| Losses | 5 | 24 | 16 | 8 | 0.33 | 8 | 16 | 5 |
| August | 6 | 19 | 0 | 6 | 0.32 | 8 | 53 | 2 |
| September | 8 | 26 | 23 | 10 | 0.38 | 6 | 61 | 8 |
| October | 10 | 39 | 19 | 15 | 0.38 | 9 | 28 | 5 |
| November | 7 | 28 | 0 | 12 | 0.43 | 6 | 0 | 0 |
| December | 1 | 4 | 16 | 3 | 0.75 | 4 | 16 | 5 |
