Arianna Frazier
9

Arianna Frazier

m
32
k/s
0.00
h %
-.500
a/s
0.05
b/s
0.01
sa/s
0.42
d/s
1.66
Player Stats
  Overall Conference
Matches 32 12
Sets 110 44
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 2 1
Total Attacks per set 0.02 0.02
Hitting Percentage -.500 -1.000
Assists 6 4
Assists per set 0.05 0.09
Service Total Attempts 91 17
Service Aces 46 12
Service Errors 54 21
Service Aces per set 0.42 0.27
Receptions 63 7
Reception Errors 6 0
Digs 183 84
Digs per set 1.66 1.91
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.5 12.5
Points per set 0.4 0.3
Matches started 3 2
Recent Results
Date Opponent Result
Nov 13 Moorpark L, 3-2
Nov 15 Cuesta W, 3-0
Nov 19 Santa Monica L, 3-2
Nov 26 Saddleback W, 3-1
Nov 30 Orange Coast W, 3-2
Dec 6 vs. American River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at TBA   - - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 San Bernardino Valley W, 3-1 - 2 0 0 0 - 0 1.0
Aug 24 Desert W, 3-1 - 3 0 0 0 - 0 4.0
Aug 24 Riverside W, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 Victor Valley W, 3-0 - 3 0 0 0 - 0 4.0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 at Cerritos W, 3-2 - 5 0 0 0 - 0 1.0
Sep 7 East Los Angeles W, 3-0 - 3 0 0 0 - 0 4.0
Sep 7 Santa Monica W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 at Chaffey W, 3-0 - 3 0 0 0 - 1 4.0
Sep 13 vs. Santa Ana W, 3-0 - 3 0 0 0 - 0 4.0
Sep 20 at West LA W, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 Glendale W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 at Citrus W, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at Santa Barbara W, 3-1 - 4 0 0 0 - 1 1.0
Oct 4 Allan Hancock W, 3-1 - 4 0 0 0 - 1 0.0
Oct 9 at Ventura L, 3-2 - 4 0 0 0 - 0 3.5
Oct 11 Citrus W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Pasadena City W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at LA Pierce W, 3-0 1 3 0 0 0 - 1 2.0
Oct 18 at Moorpark L, 3-2 - 5 0 0 0 - 0 0.0
Oct 23 at Cuesta W, 3-0 - 3 0 0 0 - 0 2.0
Oct 25 Santa Barbara W, 3-2 - 5 0 0 0 - 1 1.0
Oct 30 at Allan Hancock W, 3-1 - 4 0 1 1 -1.000 0 2.0
Nov 1 Ventura W, 3-0 - 3 0 0 0 - 0 1.0
Nov 8 LA Pierce W, 3-0 - 2 0 0 0 - 0 0.0
Nov 13 Moorpark L, 3-2 - 5 0 0 0 - 0 0.0
Nov 15 Cuesta W, 3-0 1 2 0 0 0 - 0 0.0
Nov 19 Santa Monica L, 3-2 - 5 0 0 0 - 0 3.0
Nov 26 Saddleback W, 3-1 1 4 0 0 0 - 0 0.0
Nov 30 Orange Coast W, 3-2 - 5 0 0 0 - 1 2.0
Dec 6 vs. American River L, 3-1 - 4 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at TBA   - - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 2 0 0 0 0 0
Aug 23 San Bernardino Valley W, 3-1 - 2 6 0 0 0 0 0
Aug 24 Desert W, 3-1 - 3 9 0 0 0 0 0
Aug 24 Riverside W, 3-0 - 1 2 0 0 0 0 0
Aug 31 Victor Valley W, 3-0 - 3 7 0 0 0 0 0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 0 0 0 0
Sep 4 at Cerritos W, 3-2 - 5 3 0 0 0 0 0
Sep 7 East Los Angeles W, 3-0 - 3 1 0 0 0 0 0
Sep 7 Santa Monica W, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Chaffey W, 3-0 - 3 4 0 0 0 0 0
Sep 13 vs. Santa Ana W, 3-0 - 3 6 0 0 0 0 0
Sep 20 at West LA W, 3-0 - 3 1 0 0 0 0 0
Sep 25 Glendale W, 3-0 - 3 5 0 0 0 0 0
Sep 27 at Citrus W, 3-0 - 3 0 0 0 0 0 0
Oct 2 at Santa Barbara W, 3-1 - 4 12 0 0 0 0 0
Oct 4 Allan Hancock W, 3-1 - 4 11 0 0 0 0 0
Oct 9 at Ventura L, 3-2 - 4 11 0 1 0 1 0
Oct 11 Citrus W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Pasadena City W, 3-0 - 3 7 0 0 0 0 0
Oct 16 at LA Pierce W, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Moorpark L, 3-2 - 5 9 0 0 0 0 0
Oct 23 at Cuesta W, 3-0 - 3 0 0 0 0 0 0
Oct 25 Santa Barbara W, 3-2 - 5 15 0 0 0 0 0
Oct 30 at Allan Hancock W, 3-1 - 4 5 0 0 0 0 0
Nov 1 Ventura W, 3-0 - 3 7 0 0 0 0 0
Nov 8 LA Pierce W, 3-0 - 2 1 0 0 0 0 0
Nov 13 Moorpark L, 3-2 - 5 9 0 0 0 0 0
Nov 15 Cuesta W, 3-0 1 2 0 0 0 0 0 0
Nov 19 Santa Monica L, 3-2 - 5 10 0 0 0 0 0
Nov 26 Saddleback W, 3-1 1 4 12 0 0 0 0 0
Nov 30 Orange Coast W, 3-2 - 5 11 0 0 0 0 0
Dec 6 vs. American River L, 3-1 - 4 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at TBA   - - - - - - -
Aug 23 Southwestern W, 3-0 - 3 0 0 2 7 1
Aug 23 San Bernardino Valley W, 3-1 - 2 0 1 2 6 3
Aug 24 Desert W, 3-1 - 3 0 4 2 6 0
Aug 24 Riverside W, 3-0 - 1 0 0 0 14 1
Aug 31 Victor Valley W, 3-0 - 3 0 4 1 0 0
Aug 31 Mt. San Jacinto W, 3-1 - 4 0 0 1 0 0
Sep 4 at Cerritos W, 3-2 - 5 16 1 3 8 1
Sep 7 East Los Angeles W, 3-0 - 3 0 4 2 0 0
Sep 7 Santa Monica W, 3-0 - 3 0 1 0 0 0
Sep 13 at Chaffey W, 3-0 - 3 14 4 2 2 0
Sep 13 vs. Santa Ana W, 3-0 - 3 23 4 3 2 0
Sep 20 at West LA W, 3-0 - 3 0 2 2 0 0
Sep 25 Glendale W, 3-0 - 3 0 2 3 0 0
Sep 27 at Citrus W, 3-0 - 3 8 1 3 5 0
Oct 2 at Santa Barbara W, 3-1 - 4 0 1 3 0 0
Oct 4 Allan Hancock W, 3-1 - 4 0 0 3 0 0
Oct 9 at Ventura L, 3-2 - 4 0 3 0 0 0
Oct 11 Citrus W, 3-0 - 3 0 1 2 0 0
Oct 11 Pasadena City W, 3-0 - 3 0 0 1 0 0
Oct 16 at LA Pierce W, 3-0 1 3 0 2 2 0 0
Oct 18 at Moorpark L, 3-2 - 5 0 0 3 0 0
Oct 23 at Cuesta W, 3-0 - 3 0 2 1 0 0
Oct 25 Santa Barbara W, 3-2 - 5 0 1 1 0 0
Oct 30 at Allan Hancock W, 3-1 - 4 17 2 3 7 0
Nov 1 Ventura W, 3-0 - 3 0 1 1 0 0
Nov 8 LA Pierce W, 3-0 - 2 0 0 2 0 0
Nov 13 Moorpark L, 3-2 - 5 0 0 2 0 0
Nov 15 Cuesta W, 3-0 1 2 0 0 0 0 0
Nov 19 Santa Monica L, 3-2 - 5 0 3 1 0 0
Nov 26 Saddleback W, 3-1 1 4 0 0 1 0 0
Nov 30 Orange Coast W, 3-2 - 5 0 2 1 0 0
Dec 6 vs. American River L, 3-1 - 4 13 0 1 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 0 0.00 1 2 0.02 -.500 6 0.05 46.5 0.4
Conference 12 44 0 0.00 1 1 0.02 -1.000 4 0.09 12.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 20 66 0 0.00 0 0 0.00 - 3 0.05 24.0 0.4
Away 10 37 0 0.00 1 1 0.03 -1.000 3 0.08 18.5 0.5
Neutral 2 7 0 0.00 0 1 0.14 .000 0 0.00 4.0 0.6
                         
Wins 27 87 0 0.00 1 1 0.01 -1.000 6 0.07 40.0 0.5
Losses 5 23 0 0.00 0 1 0.04 .000 0 0.00 6.5 0.3
                         
August 6 16 0 0.00 0 0 0.00 - 0 0.00 9.0 0.6
September 8 26 0 0.00 0 0 0.00 - 1 0.04 19.0 0.7
October 10 38 0 0.00 1 1 0.03 -1.000 4 0.11 12.5 0.3
November 7 26 0 0.00 0 0 0.00 - 1 0.04 6.0 0.2
December 1 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 110 183 1.66 0 1 1 0.01
Conference 12 44 84 1.91 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 20 66 123 1.86 0 0 0 0.00
Away 10 37 49 1.32 0 1 1 0.03
Neutral 2 7 11 1.57 0 0 0 0.00
                 
Wins 27 87 139 1.60 0 0 0 0.00
Losses 5 23 44 1.91 0 1 1 0.04
                 
August 6 16 26 1.63 0 0 0 0.00
September 8 26 22 0.85 0 0 0 0.00
October 10 38 80 2.11 0 1 1 0.03
November 7 26 50 1.92 0 0 0 0.00
December 1 4 5 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 110 91 46 0.42 54 63 6
Conference 12 44 17 12 0.27 21 7 0
Exhibition - - - - - - - -
                 
Home 20 66 0 24 0.36 28 33 5
Away 10 37 55 18 0.49 22 22 1
Neutral 2 7 36 4 0.57 4 8 0
                 
Wins 27 87 78 40 0.46 47 57 6
Losses 5 23 13 6 0.26 7 6 0
                 
August 6 16 0 9 0.56 8 33 5
September 8 26 61 19 0.73 18 17 1
October 10 38 17 12 0.32 19 7 0
November 7 26 0 6 0.23 8 0 0
December 1 4 13 0 0.00 1 6 0