Desaiya Florian
- LB
- LA Mission
m
31
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.24
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 105 | 44 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.01 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 55 | 6 |
| Service Aces | 25 | 6 |
| Service Errors | 20 | 5 |
| Service Aces per set | 0.24 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 8 |
| Digs per set | 0.27 | 0.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 6.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Desert | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Aug 24 | Riverside | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 7 | Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Allan Hancock | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Ventura | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 18 | at Moorpark | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Santa Barbara | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 13 | Moorpark | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 6 | vs. American River | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Riverside | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | East Los Angeles | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Barbara | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Moorpark | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Aug 24 | Riverside | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Victor Valley | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | at Cerritos | W, 3-2 | - | 5 | 14 | 1 | 1 | 0 | 0 |
| Sep 7 | East Los Angeles | W, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | - | 3 | 13 | 6 | 2 | 0 | 0 |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 0 |
| Sep 20 | at West LA | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 2 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Allan Hancock | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at LA Pierce | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | at Moorpark | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cuesta | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Santa Barbara | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 1 | Ventura | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Moorpark | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Cuesta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Santa Monica | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 0 | 0.00 | 1 | 1 | 0.01 | -1.000 | 0 | 0.00 | 25.0 | 0.2 |
| Conference | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 62 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 0 | 0.00 | 12.0 | 0.2 |
| Away | 10 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 26 | 86 | 0 | 0.00 | 1 | 1 | 0.01 | -1.000 | 0 | 0.00 | 24.0 | 0.3 |
| Losses | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| August | 6 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 0 | 0.00 | 5.0 | 0.3 |
| September | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 14.0 | 0.6 |
| October | 9 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.1 |
| November | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 28 | 0.27 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 8 | 0.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 62 | 18 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 10 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 86 | 25 | 0.29 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| September | 8 | 24 | 10 | 0.42 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 6 | 0.18 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 9 | 0.36 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 55 | 25 | 0.24 | 20 | 0 | 0 |
| Conference | 12 | 44 | 6 | 6 | 0.14 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 62 | 0 | 12 | 0.19 | 12 | 0 | 0 |
| Away | 10 | 37 | 43 | 12 | 0.32 | 7 | 0 | 0 |
| Neutral | 2 | 6 | 12 | 1 | 0.17 | 1 | 0 | 0 |
| Wins | 26 | 86 | 49 | 24 | 0.28 | 18 | 0 | 0 |
| Losses | 5 | 19 | 6 | 1 | 0.05 | 2 | 0 | 0 |
| August | 6 | 19 | 0 | 5 | 0.26 | 8 | 0 | 0 |
| September | 8 | 24 | 43 | 14 | 0.58 | 5 | 0 | 0 |
| October | 9 | 34 | 6 | 4 | 0.12 | 4 | 0 | 0 |
| November | 7 | 25 | 0 | 2 | 0.08 | 3 | 0 | 0 |
| December | 1 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 |
