Eileen Estrada
- MB
- LA Mission
m
3
k/s
0.25
h %
-.250
a/s
0.00
b/s
0.75
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 1 | - |
| Kills per set | 0.25 | - |
| Errors | 2 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | -.250 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.50 | - |
| Block Solo | 2 | - |
| Block Assist | 1 | - |
| Block Total | 3 | - |
| Blocks per set | 0.75 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.5 | - |
| Points per set | 0.9 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | Moorpark | L, 3-2 |
| Nov 15 | Cuesta | W, 3-0 |
| Nov 19 | Santa Monica | L, 3-2 |
| Nov 26 | Saddleback | W, 3-1 |
| Nov 30 | Orange Coast | W, 3-2 |
| Dec 6 | vs. American River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Aug 24 | Desert | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Aug 24 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Bernardino Valley | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Desert | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Ventura | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Moorpark | L, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | Saddleback | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Dec 6 | vs. American River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 3.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 3.5 | 0.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 3.5 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 3.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
