Jessica Fabbro
23 Jessica Fabbro
-
- Height:
- 5'11"
-
- Hometown:
- Los Angeles, CA
-
- Position:
- Middle Blocker
-
- Year:
- FR
-
- High School:
- University High School Charter
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Moorpark | W, 3-1 |
| Nov 12 | at Cuesta | L, 3-2 |
| Nov 14 | at Citrus | W, 3-0 |
| Nov 25 | MiraCosta | W, 3-2 |
| Nov 29 | Mt. San Antonio | W, 3-1 |
| Dec 5 | vs. Feather River | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
