Arianna Frazier
9

Arianna Frazier

m
31
k/s
0.00
h %
-
a/s
0.02
b/s
0.00
sa/s
0.38
d/s
2.14
Player Stats
  Overall Conference
Matches 31 12
Sets 109 41
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 26 12
Service Aces 41 17
Service Errors 4 2
Service Aces per set 0.38 0.41
Receptions 321 139
Reception Errors 34 16
Digs 233 87
Digs per set 2.14 2.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 41.0 17.0
Points per set 0.4 0.4
Matches started 5 3
Recent Results
Date Opponent Result
Nov 7 Moorpark W, 3-1
Nov 12 at Cuesta L, 3-2
Nov 14 at Citrus W, 3-0
Nov 25 MiraCosta W, 3-2
Nov 29 Mt. San Antonio W, 3-1
Dec 5 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 - 4 0 0 0 - 0 0.0
Aug 22 Southwestern W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 Palomar W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 Desert W, 3-2 - 5 0 0 0 - 0 0.0
Aug 30 Mt. San Jacinto W, 3-1 - 4 0 0 0 - 0 3.0
Aug 30 Pasadena City W, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 Cuyamaca W, 3-1 - 4 0 0 0 - 0 6.0
Sep 6 San Diego Miramar W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 Cypress W, 3-1 - 4 0 0 0 - 0 3.0
Sep 10 Cerritos W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 Reedley W, 3-1 - 4 0 0 0 - 0 1.0
Sep 13 Riverside W, 3-0 - 2 0 0 0 - 0 0.0
Sep 17 Santa Monica W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 at Canyons W, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 Bakersfield W, 3-0 - 3 0 0 0 - 0 3.0
Sep 26 Santa Barbara L, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 at Allan Hancock W, 3-0 1 3 0 0 0 - 0 2.0
Oct 3 at Ventura W, 3-1 - 4 0 0 0 - 0 1.0
Oct 10 LA Pierce W, 3-0 1 3 0 0 0 - 0 0.0
Oct 15 at Moorpark L, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Cuesta W, 3-0 - 3 0 0 0 - 0 4.0
Oct 22 at Santa Barbara L, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 Allan Hancock W, 3-1 - 4 0 0 0 - 0 1.0
Oct 29 Ventura W, 3-0 - 3 0 0 0 - 1 4.0
Nov 5 at LA Pierce W, 3-0 1 1 0 0 0 - 0 0.0
Nov 7 Moorpark W, 3-1 - 4 0 0 0 - 0 2.0
Nov 12 at Cuesta L, 3-2 - 5 0 0 0 - 0 2.0
Nov 14 at Citrus W, 3-0 1 3 0 0 0 - 1 0.0
Nov 25 MiraCosta W, 3-2 - 5 0 0 0 - 0 1.0
Nov 29 Mt. San Antonio W, 3-1 - 4 0 0 0 - 0 3.0
Dec 5 vs. Feather River L, 3-0 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 - 4 10 0 0 0 0 0
Aug 22 Southwestern W, 3-0 - 3 6 0 0 0 0 0
Aug 23 Palomar W, 3-0 - 3 8 0 0 0 0 0
Aug 23 Desert W, 3-2 - 5 14 0 0 0 0 0
Aug 30 Mt. San Jacinto W, 3-1 - 4 11 0 0 0 0 0
Aug 30 Pasadena City W, 3-1 - 4 12 0 0 0 0 0
Sep 5 Cuyamaca W, 3-1 - 4 12 0 0 0 0 0
Sep 6 San Diego Miramar W, 3-0 - 3 10 0 0 0 0 0
Sep 6 Cypress W, 3-1 - 4 7 0 0 0 0 0
Sep 10 Cerritos W, 3-0 - 3 13 0 0 0 0 0
Sep 13 Reedley W, 3-1 - 4 5 0 0 0 0 0
Sep 13 Riverside W, 3-0 - 2 5 0 0 0 0 0
Sep 17 Santa Monica W, 3-0 - 3 6 0 0 0 0 0
Sep 19 at Canyons W, 3-1 - 4 5 0 0 0 0 0
Sep 24 Bakersfield W, 3-0 - 3 9 0 0 0 0 0
Sep 26 Santa Barbara L, 3-2 - 5 19 0 0 0 0 0
Oct 1 at Allan Hancock W, 3-0 1 3 7 0 0 0 0 0
Oct 3 at Ventura W, 3-1 - 4 13 0 0 0 0 0
Oct 10 LA Pierce W, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Moorpark L, 3-0 - 3 2 0 0 0 0 0
Oct 17 Cuesta W, 3-0 - 3 13 0 0 0 0 0
Oct 22 at Santa Barbara L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Allan Hancock W, 3-1 - 4 4 0 0 0 0 0
Oct 29 Ventura W, 3-0 - 3 4 0 0 0 0 0
Nov 5 at LA Pierce W, 3-0 1 1 1 0 0 0 0 0
Nov 7 Moorpark W, 3-1 - 4 6 0 0 0 0 0
Nov 12 at Cuesta L, 3-2 - 5 7 0 0 0 0 0
Nov 14 at Citrus W, 3-0 1 3 2 0 0 0 0 0
Nov 25 MiraCosta W, 3-2 - 5 6 0 0 0 0 0
Nov 29 Mt. San Antonio W, 3-1 - 4 2 0 0 0 0 0
Dec 5 vs. Feather River L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - -
Aug 22 Desert W, 3-1 - 4 0 0 0 16 1
Aug 22 Southwestern W, 3-0 - 3 0 1 0 5 0
Aug 23 Palomar W, 3-0 - 3 0 1 0 5 0
Aug 23 Desert W, 3-2 - 5 0 0 0 12 0
Aug 30 Mt. San Jacinto W, 3-1 - 4 0 3 0 0 0
Aug 30 Pasadena City W, 3-1 - 4 0 0 0 15 0
Sep 5 Cuyamaca W, 3-1 - 4 0 6 0 0 0
Sep 6 San Diego Miramar W, 3-0 - 3 0 1 0 8 0
Sep 6 Cypress W, 3-1 - 4 0 3 0 16 3
Sep 10 Cerritos W, 3-0 - 3 0 1 0 15 3
Sep 13 Reedley W, 3-1 - 4 0 1 0 0 0
Sep 13 Riverside W, 3-0 - 2 0 0 0 4 1
Sep 17 Santa Monica W, 3-0 - 3 0 0 0 7 0
Sep 19 at Canyons W, 3-1 - 4 0 0 0 12 0
Sep 24 Bakersfield W, 3-0 - 3 0 3 2 6 0
Sep 26 Santa Barbara L, 3-2 - 5 0 0 0 11 1
Oct 1 at Allan Hancock W, 3-0 1 3 12 2 2 6 0
Oct 3 at Ventura W, 3-1 - 4 0 1 0 15 2
Oct 10 LA Pierce W, 3-0 1 3 0 0 0 13 2
Oct 15 at Moorpark L, 3-0 - 3 0 0 0 8 2
Oct 17 Cuesta W, 3-0 - 3 0 4 0 8 3
Oct 22 at Santa Barbara L, 3-0 - 3 0 1 0 19 2
Oct 24 Allan Hancock W, 3-1 - 4 0 1 0 6 0
Oct 29 Ventura W, 3-0 - 3 0 4 0 16 0
Nov 5 at LA Pierce W, 3-0 1 1 0 0 0 6 1
Nov 7 Moorpark W, 3-1 - 4 0 2 0 10 1
Nov 12 at Cuesta L, 3-2 - 5 0 2 0 21 2
Nov 14 at Citrus W, 3-0 1 3 7 0 0 19 2
Nov 25 MiraCosta W, 3-2 - 5 0 1 0 14 3
Nov 29 Mt. San Antonio W, 3-1 - 4 0 3 0 13 2
Dec 5 vs. Feather River L, 3-0 1 3 7 0 0 15 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 109 0 0.00 0 0 0.00 - 2 0.02 41.0 0.4
Conference 12 41 0 0.00 0 0 0.00 - 1 0.02 17.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 22 80 0 0.00 0 0 0.00 - 1 0.01 35.0 0.4
Away 8 26 0 0.00 0 0 0.00 - 1 0.04 6.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 26 90 0 0.00 0 0 0.00 - 2 0.02 38.0 0.4
Losses 5 19 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
                         
August 6 23 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
September 10 35 0 0.00 0 0 0.00 - 0 0.00 15.0 0.4
October 8 26 0 0.00 0 0 0.00 - 1 0.04 13.0 0.5
November 6 22 0 0.00 0 0 0.00 - 1 0.05 8.0 0.4
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 109 233 2.14 0 0 0 0.00
Conference 12 41 87 2.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 22 80 188 2.35 0 0 0 0.00
Away 8 26 42 1.62 0 0 0 0.00
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 26 90 197 2.19 0 0 0 0.00
Losses 5 19 36 1.89 0 0 0 0.00
                 
August 6 23 61 2.65 0 0 0 0.00
September 10 35 91 2.60 0 0 0 0.00
October 8 26 54 2.08 0 0 0 0.00
November 6 22 24 1.09 0 0 0 0.00
December 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 109 26 41 0.38 4 321 34
Conference 12 41 12 17 0.41 2 139 16
Exhibition - - - - - - - -
                 
Home 22 80 0 35 0.44 2 200 20
Away 8 26 19 6 0.23 2 106 11
Neutral 1 3 7 0 0.00 0 15 3
                 
Wins 26 90 19 38 0.42 4 247 24
Losses 5 19 7 3 0.16 0 74 10
                 
August 6 23 0 5 0.22 0 53 1
September 10 35 0 15 0.43 2 79 8
October 8 26 12 13 0.50 2 91 11
November 6 22 7 8 0.36 0 83 11
December 1 3 7 0 0.00 0 15 3