Tawnie Ohrt
- OH
- LA Mission
m
31
k/s
3.88
h %
.242
a/s
0.02
b/s
0.27
sa/s
0.31
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 109 | 41 |
| Kills | 423 | 138 |
| Kills per set | 3.88 | 3.37 |
| Errors | 163 | 71 |
| Total Attacks | 1075 | 365 |
| Total Attacks per set | 9.86 | 8.90 |
| Hitting Percentage | .242 | .184 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 25 | 9 |
| Service Aces | 34 | 16 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.31 | 0.39 |
| Receptions | 21 | 6 |
| Reception Errors | 2 | 1 |
| Digs | 96 | 31 |
| Digs per set | 0.88 | 0.76 |
| Block Solo | 11 | 3 |
| Block Assist | 18 | 10 |
| Block Total | 29 | 13 |
| Blocks per set | 0.27 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 477.0 | 162.0 |
| Points per set | 4.4 | 4.0 |
| Matches started | 26 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 24 | 3 | 54 | .389 | 0 | 25.5 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 9.0 |
| Aug 23 | Palomar | W, 3-0 | 1 | 3 | 16 | 7 | 39 | .231 | 0 | 16.0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 23 | 7 | 60 | .267 | 0 | 24.0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 4 | 22 | 5 | 44 | .386 | 0 | 24.0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 15 | 5 | 43 | .233 | 0 | 15.5 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 8 | 6 | 34 | .059 | 0 | 11.0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | 3 | 9 | 4 | 27 | .185 | 0 | 9.0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 14 | 7 | 42 | .167 | 0 | 17.5 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 8.0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 3 | 18 | 5 | 38 | .342 | 0 | 18.0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 16 | 3 | 30 | .433 | 0 | 17.0 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 11 | 5 | 27 | .222 | 0 | 12.0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 14 | 9 | 37 | .135 | 0 | 17.5 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 14 | 2 | 29 | .414 | 0 | 18.0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 23 | 6 | 48 | .354 | 0 | 25.5 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 10.0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 9 | 8 | 35 | .029 | 0 | 9.5 |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 5 | 8 | 18 | -.167 | 0 | 5.5 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 7 | 11 | 27 | -.148 | 1 | 8.0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 3 | 13 | 5 | 29 | .276 | 0 | 17.0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 17 | 3 | 33 | .424 | 0 | 17.0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 14.5 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 15.0 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 16 | 10 | 51 | .118 | 1 | 19.0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 15 | 11 | 45 | .089 | 0 | 18.0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 3 | 22 | 4 | 47 | .383 | 0 | 23.0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 17 | 6 | 51 | .216 | 0 | 21.5 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 17 | 5 | 40 | .300 | 0 | 19.5 |
| Dec 5 | vs. Feather River | L, 3-0 | - | 3 | 9 | 1 | 21 | .381 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 5 | vs. Feather River | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 3 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 7 | 1 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | vs. Feather River | L, 3-0 | - | 3 | 4 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 423 | 3.88 | 163 | 1075 | 9.86 | .242 | 2 | 0.02 | 477.0 | 4.4 |
| Conference | 12 | 41 | 138 | 3.37 | 71 | 365 | 8.90 | .184 | 2 | 0.05 | 162.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 78 | 318 | 4.08 | 112 | 801 | 10.27 | .257 | 2 | 0.03 | 352.5 | 4.5 |
| Away | 8 | 28 | 96 | 3.43 | 50 | 253 | 9.04 | .182 | 0 | 0.00 | 115.5 | 4.1 |
| Neutral | 1 | 3 | 9 | 3.00 | 1 | 21 | 7.00 | .381 | 0 | 0.00 | 9.0 | 3.0 |
| Wins | 26 | 90 | 358 | 3.98 | 132 | 914 | 10.16 | .247 | 2 | 0.02 | 402.0 | 4.5 |
| Losses | 5 | 19 | 65 | 3.42 | 31 | 161 | 8.47 | .211 | 0 | 0.00 | 75.0 | 3.9 |
| August | 6 | 23 | 108 | 4.70 | 31 | 259 | 11.26 | .297 | 0 | 0.00 | 114.0 | 5.0 |
| September | 10 | 35 | 135 | 3.86 | 51 | 340 | 9.71 | .247 | 0 | 0.00 | 153.5 | 4.4 |
| October | 8 | 24 | 74 | 3.08 | 42 | 199 | 8.29 | .161 | 1 | 0.04 | 84.5 | 3.5 |
| November | 6 | 24 | 97 | 4.04 | 38 | 256 | 10.67 | .230 | 1 | 0.04 | 116.0 | 4.8 |
| December | 1 | 3 | 9 | 3.00 | 1 | 21 | 7.00 | .381 | 0 | 0.00 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 96 | 0.88 | 11 | 18 | 29 | 0.27 |
| Conference | 12 | 41 | 31 | 0.76 | 3 | 10 | 13 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 22 | 78 | 67 | 0.86 | 8 | 9 | 17 | 0.22 |
| Away | 8 | 28 | 24 | 0.86 | 3 | 9 | 12 | 0.43 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 90 | 73 | 0.81 | 9 | 10 | 19 | 0.21 |
| Losses | 5 | 19 | 23 | 1.21 | 2 | 8 | 10 | 0.53 |
| August | 6 | 23 | 23 | 1.00 | 1 | 2 | 3 | 0.13 |
| September | 10 | 35 | 38 | 1.09 | 7 | 3 | 10 | 0.29 |
| October | 8 | 24 | 14 | 0.58 | 2 | 7 | 9 | 0.38 |
| November | 6 | 24 | 16 | 0.67 | 1 | 6 | 7 | 0.29 |
| December | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 25 | 34 | 0.31 | 5 | 21 | 2 |
| Conference | 12 | 41 | 9 | 16 | 0.39 | 1 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 22 | 78 | 0 | 22 | 0.28 | 2 | 13 | 1 |
| Away | 8 | 28 | 21 | 12 | 0.43 | 3 | 6 | 1 |
| Neutral | 1 | 3 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 26 | 90 | 21 | 30 | 0.33 | 4 | 16 | 2 |
| Losses | 5 | 19 | 4 | 4 | 0.21 | 1 | 5 | 0 |
| August | 6 | 23 | 0 | 4 | 0.17 | 0 | 2 | 0 |
| September | 10 | 35 | 0 | 10 | 0.29 | 2 | 2 | 0 |
| October | 8 | 24 | 9 | 5 | 0.21 | 0 | 0 | 0 |
| November | 6 | 24 | 12 | 15 | 0.63 | 3 | 15 | 2 |
| December | 1 | 3 | 4 | 0 | 0.00 | 0 | 2 | 0 |
