Amya Cheatham January
15

Amya Cheatham January

m
31
k/s
2.63
h %
.395
a/s
0.01
b/s
1.56
sa/s
0.04
d/s
0.22
Player Stats
  Overall Conference
Matches 31 12
Sets 112 43
Kills 295 106
Kills per set 2.63 2.47
Errors 75 23
Total Attacks 557 207
Total Attacks per set 4.97 4.81
Hitting Percentage .395 .401
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 2 2
Service Aces 5 2
Service Errors 3 2
Service Aces per set 0.04 0.05
Receptions 1 0
Reception Errors 2 0
Digs 25 15
Digs per set 0.22 0.35
Block Solo 80 21
Block Assist 95 40
Block Total 175 61
Blocks per set 1.56 1.42
Block Errors 0 0
Ball Handling Errors 0 0
Points 427.5 149.0
Points per set 3.8 3.5
Matches started 30 11
Recent Results
Date Opponent Result
Nov 7 Moorpark W, 3-1
Nov 12 at Cuesta L, 3-2
Nov 14 at Citrus W, 3-0
Nov 25 MiraCosta W, 3-2
Nov 29 Mt. San Antonio W, 3-1
Dec 5 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 1 4 10 4 22 .273 0 15.0
Aug 22 Southwestern W, 3-0 1 3 9 4 16 .313 1 12.0
Aug 23 Palomar W, 3-0 1 3 8 2 14 .429 0 12.5
Aug 23 Desert W, 3-2 1 5 8 5 25 .120 0 16.0
Aug 30 Mt. San Jacinto W, 3-1 1 4 12 2 15 .667 0 14.5
Aug 30 Pasadena City W, 3-1 1 4 9 6 20 .150 0 19.5
Sep 5 Cuyamaca W, 3-1 1 4 11 3 17 .471 0 17.5
Sep 6 San Diego Miramar W, 3-0 1 3 11 1 14 .714 0 17.0
Sep 6 Cypress W, 3-1 1 4 9 0 15 .600 0 12.0
Sep 10 Cerritos W, 3-0 1 3 8 4 20 .200 0 12.0
Sep 13 Reedley W, 3-1 1 4 15 3 22 .545 0 21.0
Sep 13 Riverside W, 3-0 1 3 9 2 13 .538 0 17.0
Sep 17 Santa Monica W, 3-0 1 3 9 1 17 .471 0 15.0
Sep 19 at Canyons W, 3-1 1 4 11 1 14 .714 0 14.5
Sep 24 Bakersfield W, 3-0 1 3 5 2 11 .273 0 13.0
Sep 26 Santa Barbara L, 3-2 - 5 12 2 21 .476 0 23.5
Oct 1 at Allan Hancock W, 3-0 1 3 16 3 30 .433 0 17.5
Oct 3 at Ventura W, 3-1 1 4 13 4 27 .333 0 19.5
Oct 10 LA Pierce W, 3-0 1 3 9 0 12 .750 0 11.0
Oct 15 at Moorpark L, 3-0 1 3 4 4 17 .000 0 8.0
Oct 17 Cuesta W, 3-0 1 3 0 0 0 - 0 3.5
Oct 22 at Santa Barbara L, 3-0 1 3 4 1 15 .200 0 9.5
Oct 24 Allan Hancock W, 3-1 1 4 10 1 20 .450 0 12.5
Oct 29 Ventura W, 3-0 1 3 8 3 12 .417 0 9.5
Nov 5 at LA Pierce W, 3-0 1 3 6 0 6 1.000 0 6.5
Nov 7 Moorpark W, 3-1 1 4 9 3 16 .375 0 10.5
Nov 12 at Cuesta L, 3-2 1 5 15 2 31 .419 0 17.5
Nov 14 at Citrus W, 3-0 1 3 10 0 20 .500 0 10.5
Nov 25 MiraCosta W, 3-2 1 5 16 5 38 .289 0 19.5
Nov 29 Mt. San Antonio W, 3-1 1 4 14 3 23 .478 0 15.0
Dec 5 vs. Feather River L, 3-0 1 3 5 4 14 .071 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 1 4 0 0 4 0 4 0
Aug 22 Southwestern W, 3-0 1 3 0 1 4 0 5 0
Aug 23 Palomar W, 3-0 1 3 0 4 1 0 5 0
Aug 23 Desert W, 3-2 1 5 1 5 6 0 11 0
Aug 30 Mt. San Jacinto W, 3-1 1 4 1 1 3 0 4 0
Aug 30 Pasadena City W, 3-1 1 4 3 7 7 0 14 0
Sep 5 Cuyamaca W, 3-1 1 4 4 6 1 0 7 0
Sep 6 San Diego Miramar W, 3-0 1 3 0 4 4 0 8 0
Sep 6 Cypress W, 3-1 1 4 0 3 0 0 3 0
Sep 10 Cerritos W, 3-0 1 3 0 3 2 0 5 0
Sep 13 Reedley W, 3-1 1 4 1 5 2 0 7 0
Sep 13 Riverside W, 3-0 1 3 0 7 2 0 9 0
Sep 17 Santa Monica W, 3-0 1 3 0 4 4 0 8 0
Sep 19 at Canyons W, 3-1 1 4 0 3 1 0 4 0
Sep 24 Bakersfield W, 3-0 1 3 0 5 6 0 11 0
Sep 26 Santa Barbara L, 3-2 - 5 0 9 5 0 14 0
Oct 1 at Allan Hancock W, 3-0 1 3 2 0 3 0 3 0
Oct 3 at Ventura W, 3-1 1 4 5 2 9 0 11 0
Oct 10 LA Pierce W, 3-0 1 3 3 0 4 0 4 0
Oct 15 at Moorpark L, 3-0 1 3 2 1 6 0 7 0
Oct 17 Cuesta W, 3-0 1 3 0 3 1 0 4 0
Oct 22 at Santa Barbara L, 3-0 1 3 1 3 3 0 6 0
Oct 24 Allan Hancock W, 3-1 1 4 0 1 1 0 2 0
Oct 29 Ventura W, 3-0 1 3 0 0 3 0 3 0
Nov 5 at LA Pierce W, 3-0 1 3 0 0 1 0 1 0
Nov 7 Moorpark W, 3-1 1 4 0 1 1 0 2 0
Nov 12 at Cuesta L, 3-2 1 5 2 1 3 0 4 0
Nov 14 at Citrus W, 3-0 1 3 0 0 1 0 1 0
Nov 25 MiraCosta W, 3-2 1 5 0 1 5 0 6 0
Nov 29 Mt. San Antonio W, 3-1 1 4 0 0 2 0 2 0
Dec 5 vs. Feather River L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - -
Aug 22 Desert W, 3-1 1 4 0 3 0 0 0
Aug 22 Southwestern W, 3-0 1 3 0 0 0 0 0
Aug 23 Palomar W, 3-0 1 3 0 0 0 0 0
Aug 23 Desert W, 3-2 1 5 0 0 0 0 0
Aug 30 Mt. San Jacinto W, 3-1 1 4 0 0 0 0 0
Aug 30 Pasadena City W, 3-1 1 4 0 0 0 0 0
Sep 5 Cuyamaca W, 3-1 1 4 0 0 0 0 0
Sep 6 San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Sep 6 Cypress W, 3-1 1 4 0 0 0 0 0
Sep 10 Cerritos W, 3-0 1 3 0 0 0 0 0
Sep 13 Reedley W, 3-1 1 4 0 0 0 0 0
Sep 13 Riverside W, 3-0 1 3 0 0 0 1 1
Sep 17 Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 19 at Canyons W, 3-1 1 4 0 0 0 0 0
Sep 24 Bakersfield W, 3-0 1 3 0 0 1 0 0
Sep 26 Santa Barbara L, 3-2 - 5 0 0 2 0 0
Oct 1 at Allan Hancock W, 3-0 1 3 2 0 0 0 0
Oct 3 at Ventura W, 3-1 1 4 0 0 0 0 0
Oct 10 LA Pierce W, 3-0 1 3 0 0 0 0 0
Oct 15 at Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 17 Cuesta W, 3-0 1 3 0 0 0 0 0
Oct 22 at Santa Barbara L, 3-0 1 3 0 1 0 0 0
Oct 24 Allan Hancock W, 3-1 1 4 0 1 0 0 0
Oct 29 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 5 at LA Pierce W, 3-0 1 3 0 0 0 0 0
Nov 7 Moorpark W, 3-1 1 4 0 0 0 0 0
Nov 12 at Cuesta L, 3-2 1 5 0 0 0 0 0
Nov 14 at Citrus W, 3-0 1 3 0 0 0 0 0
Nov 25 MiraCosta W, 3-2 1 5 0 0 0 0 0
Nov 29 Mt. San Antonio W, 3-1 1 4 0 0 0 0 1
Dec 5 vs. Feather River L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 295 2.63 75 557 4.97 .395 1 0.01 427.5 3.8
Conference 12 43 106 2.47 23 207 4.81 .401 0 0.00 149.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 22 81 211 2.60 56 383 4.73 .405 1 0.01 319.0 3.9
Away 8 28 79 2.82 15 160 5.71 .400 0 0.00 103.5 3.7
Neutral 1 3 5 1.67 4 14 4.67 .071 0 0.00 5.0 1.7
                         
Wins 26 93 255 2.74 62 459 4.94 .420 1 0.01 364.0 3.9
Losses 5 19 40 2.11 13 98 5.16 .276 0 0.00 63.5 3.3
                         
August 6 23 56 2.43 23 112 4.87 .295 1 0.04 89.5 3.9
September 10 36 100 2.78 19 164 4.56 .494 0 0.00 162.5 4.5
October 8 26 64 2.46 16 133 5.12 .361 0 0.00 91.0 3.5
November 6 24 70 2.92 13 134 5.58 .425 0 0.00 79.5 3.3
December 1 3 5 1.67 4 14 4.67 .071 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 31 112 25 0.22 80 95 175 1.56
Conference 12 43 15 0.35 21 40 61 1.42
Exhibition - - - - - - - -
                 
Home 22 81 13 0.16 70 68 138 1.70
Away 8 28 12 0.43 10 27 37 1.32
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 26 93 20 0.22 66 78 144 1.55
Losses 5 19 5 0.26 14 17 31 1.63
                 
August 6 23 5 0.22 18 25 43 1.87
September 10 36 5 0.14 49 27 76 2.11
October 8 26 13 0.50 10 30 40 1.54
November 6 24 2 0.08 3 13 16 0.67
December 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 2 5 0.04 3 1 2
Conference 12 43 2 2 0.05 2 0 0
Exhibition - - - - - - - -
                 
Home 22 81 0 4 0.05 3 1 2
Away 8 28 2 1 0.04 0 0 0
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 26 93 2 4 0.04 1 1 2
Losses 5 19 0 1 0.05 2 0 0
                 
August 6 23 0 3 0.13 0 0 0
September 10 36 0 0 0.00 3 1 1
October 8 26 2 2 0.08 0 0 0
November 6 24 0 0 0.00 0 0 1
December 1 3 0 0 0.00 0 0 0