Sofia Vazquez
7

Sofia Vazquez

m
31
k/s
0.00
h %
-.143
a/s
0.44
b/s
0.00
sa/s
0.48
d/s
4.80
Player Stats
  Overall Conference
Matches 31 12
Sets 111 43
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 7 3
Total Attacks per set 0.06 0.07
Hitting Percentage -.143 .000
Assists 49 24
Assists per set 0.44 0.56
Service Total Attempts 40 15
Service Aces 53 18
Service Errors 4 2
Service Aces per set 0.48 0.42
Receptions 660 292
Reception Errors 60 23
Digs 533 183
Digs per set 4.80 4.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 53.0 18.0
Points per set 0.5 0.4
Matches started 7 2
Recent Results
Date Opponent Result
Nov 7 Moorpark W, 3-1
Nov 12 at Cuesta L, 3-2
Nov 14 at Citrus W, 3-0
Nov 25 MiraCosta W, 3-2
Nov 29 Mt. San Antonio W, 3-1
Dec 5 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 - 4 0 0 0 - 1 3.0
Aug 22 Southwestern W, 3-0 1 3 0 0 0 - 1 2.0
Aug 23 Palomar W, 3-0 1 3 0 0 0 - 0 3.0
Aug 23 Desert W, 3-2 - 4 0 0 0 - 0 3.0
Aug 30 Mt. San Jacinto W, 3-1 1 4 0 0 1 .000 0 3.0
Aug 30 Pasadena City W, 3-1 - 4 0 0 1 .000 3 0.0
Sep 5 Cuyamaca W, 3-1 1 4 0 0 0 - 1 1.0
Sep 6 San Diego Miramar W, 3-0 - 3 0 0 0 - 2 1.0
Sep 6 Cypress W, 3-1 - 4 0 0 0 - 1 1.0
Sep 10 Cerritos W, 3-0 - 3 0 0 0 - 2 3.0
Sep 13 Reedley W, 3-1 1 4 0 0 0 - 0 1.0
Sep 13 Riverside W, 3-0 - 3 0 0 0 - 2 2.0
Sep 17 Santa Monica W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 19 at Canyons W, 3-1 - 4 0 0 0 - 1 1.0
Sep 24 Bakersfield W, 3-0 - 3 0 0 0 - 1 0.0
Sep 26 Santa Barbara L, 3-2 1 5 0 0 1 .000 2 0.0
Oct 1 at Allan Hancock W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 3 at Ventura W, 3-1 - 4 0 0 0 - 3 0.0
Oct 10 LA Pierce W, 3-0 1 3 0 0 0 - 0 2.0
Oct 15 at Moorpark L, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 Cuesta W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at Santa Barbara L, 3-0 - 3 0 0 0 - 2 0.0
Oct 24 Allan Hancock W, 3-1 - 4 0 0 0 - 1 1.0
Oct 29 Ventura W, 3-0 - 3 0 0 0 - 1 4.0
Nov 5 at LA Pierce W, 3-0 - 3 0 0 0 - 6 3.0
Nov 7 Moorpark W, 3-1 - 4 0 0 0 - 3 3.0
Nov 12 at Cuesta L, 3-2 - 5 0 0 0 - 3 4.0
Nov 14 at Citrus W, 3-0 - 3 0 0 0 - 0 1.0
Nov 25 MiraCosta W, 3-2 - 5 0 0 0 - 2 2.0
Nov 29 Mt. San Antonio W, 3-1 - 4 0 0 0 - 1 5.0
Dec 5 vs. Feather River L, 3-0 - 3 0 1 1 -1.000 5 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 - 4 12 0 0 0 0 0
Aug 22 Southwestern W, 3-0 1 3 5 0 0 0 0 0
Aug 23 Palomar W, 3-0 1 3 12 0 0 0 0 0
Aug 23 Desert W, 3-2 - 4 19 0 0 0 0 0
Aug 30 Mt. San Jacinto W, 3-1 1 4 18 0 0 0 0 0
Aug 30 Pasadena City W, 3-1 - 4 31 0 0 0 0 0
Sep 5 Cuyamaca W, 3-1 1 4 23 0 0 0 0 0
Sep 6 San Diego Miramar W, 3-0 - 3 21 0 0 0 0 0
Sep 6 Cypress W, 3-1 - 4 8 0 0 0 0 0
Sep 10 Cerritos W, 3-0 - 3 31 0 0 0 0 0
Sep 13 Reedley W, 3-1 1 4 25 0 0 0 0 0
Sep 13 Riverside W, 3-0 - 3 18 0 0 0 0 0
Sep 17 Santa Monica W, 3-0 - 3 25 0 0 0 0 0
Sep 19 at Canyons W, 3-1 - 4 20 0 0 0 0 0
Sep 24 Bakersfield W, 3-0 - 3 21 0 0 0 0 0
Sep 26 Santa Barbara L, 3-2 1 5 38 0 0 0 0 0
Oct 1 at Allan Hancock W, 3-0 - 3 16 0 0 0 0 0
Oct 3 at Ventura W, 3-1 - 4 20 0 0 0 0 0
Oct 10 LA Pierce W, 3-0 1 3 9 0 0 0 0 0
Oct 15 at Moorpark L, 3-0 - 3 9 0 0 0 0 0
Oct 17 Cuesta W, 3-0 - 3 8 0 0 0 0 0
Oct 22 at Santa Barbara L, 3-0 - 3 9 0 0 0 0 0
Oct 24 Allan Hancock W, 3-1 - 4 14 0 0 0 0 0
Oct 29 Ventura W, 3-0 - 3 9 0 0 0 0 0
Nov 5 at LA Pierce W, 3-0 - 3 7 0 0 0 0 0
Nov 7 Moorpark W, 3-1 - 4 15 0 0 0 0 0
Nov 12 at Cuesta L, 3-2 - 5 29 0 0 0 0 0
Nov 14 at Citrus W, 3-0 - 3 18 0 0 0 0 0
Nov 25 MiraCosta W, 3-2 - 5 19 0 0 0 0 0
Nov 29 Mt. San Antonio W, 3-1 - 4 21 0 0 0 0 0
Dec 5 vs. Feather River L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - -
Aug 22 Desert W, 3-1 - 4 0 3 0 40 2
Aug 22 Southwestern W, 3-0 1 3 0 2 0 8 1
Aug 23 Palomar W, 3-0 1 3 0 3 0 15 2
Aug 23 Desert W, 3-2 - 4 0 3 0 27 3
Aug 30 Mt. San Jacinto W, 3-1 1 4 0 3 0 0 0
Aug 30 Pasadena City W, 3-1 - 4 0 0 0 26 1
Sep 5 Cuyamaca W, 3-1 1 4 0 1 0 0 0
Sep 6 San Diego Miramar W, 3-0 - 3 0 1 0 4 0
Sep 6 Cypress W, 3-1 - 4 0 1 0 24 2
Sep 10 Cerritos W, 3-0 - 3 0 3 0 12 0
Sep 13 Reedley W, 3-1 1 4 0 1 0 0 7
Sep 13 Riverside W, 3-0 - 3 0 2 0 15 0
Sep 17 Santa Monica W, 3-0 - 3 0 1 0 21 1
Sep 19 at Canyons W, 3-1 - 4 0 1 0 24 3
Sep 24 Bakersfield W, 3-0 - 3 0 0 1 38 7
Sep 26 Santa Barbara L, 3-2 1 5 0 0 2 42 4
Oct 1 at Allan Hancock W, 3-0 - 3 15 1 0 21 1
Oct 3 at Ventura W, 3-1 - 4 0 0 0 30 2
Oct 10 LA Pierce W, 3-0 1 3 0 2 0 12 2
Oct 15 at Moorpark L, 3-0 - 3 0 0 0 32 2
Oct 17 Cuesta W, 3-0 - 3 0 0 0 18 0
Oct 22 at Santa Barbara L, 3-0 - 3 0 0 0 26 2
Oct 24 Allan Hancock W, 3-1 - 4 0 1 0 26 1
Oct 29 Ventura W, 3-0 - 3 0 4 0 13 1
Nov 5 at LA Pierce W, 3-0 - 3 0 3 0 13 3
Nov 7 Moorpark W, 3-1 - 4 0 3 0 29 2
Nov 12 at Cuesta L, 3-2 - 5 0 4 0 30 3
Nov 14 at Citrus W, 3-0 - 3 16 1 1 19 0
Nov 25 MiraCosta W, 3-2 - 5 0 2 0 37 3
Nov 29 Mt. San Antonio W, 3-1 - 4 0 5 0 37 3
Dec 5 vs. Feather River L, 3-0 - 3 9 2 0 21 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 0 0.00 1 7 0.06 -.143 49 0.44 53.0 0.5
Conference 12 43 0 0.00 0 3 0.07 .000 24 0.56 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 22 80 0 0.00 0 4 0.05 .000 26 0.33 41.0 0.5
Away 8 28 0 0.00 0 2 0.07 .000 18 0.64 10.0 0.4
Neutral 1 3 0 0.00 1 1 0.33 -1.000 5 1.67 2.0 0.7
                         
Wins 26 92 0 0.00 0 5 0.05 .000 35 0.38 47.0 0.5
Losses 5 19 0 0.00 1 2 0.11 -.500 14 0.74 6.0 0.3
                         
August 6 22 0 0.00 0 2 0.09 .000 5 0.23 14.0 0.6
September 10 36 0 0.00 0 2 0.06 .000 14 0.39 11.0 0.3
October 8 26 0 0.00 0 2 0.08 .000 10 0.38 8.0 0.3
November 6 24 0 0.00 0 0 0.00 - 15 0.63 18.0 0.8
December 1 3 0 0.00 1 1 0.33 -1.000 5 1.67 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 31 111 533 4.80 0 0 0 0.00
Conference 12 43 183 4.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 22 80 402 5.03 0 0 0 0.00
Away 8 28 128 4.57 0 0 0 0.00
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 26 92 445 4.84 0 0 0 0.00
Losses 5 19 88 4.63 0 0 0 0.00
                 
August 6 22 97 4.41 0 0 0 0.00
September 10 36 230 6.39 0 0 0 0.00
October 8 26 94 3.62 0 0 0 0.00
November 6 24 109 4.54 0 0 0 0.00
December 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 111 40 53 0.48 4 660 60
Conference 12 43 15 18 0.42 2 292 23
Exhibition - - - - - - - -
                 
Home 22 80 0 41 0.51 3 444 42
Away 8 28 31 10 0.36 1 195 16
Neutral 1 3 9 2 0.67 0 21 2
                 
Wins 26 92 31 47 0.51 2 509 47
Losses 5 19 9 6 0.32 2 151 13
                 
August 6 22 0 14 0.64 0 116 9
September 10 36 0 11 0.31 3 180 24
October 8 26 15 8 0.31 0 178 11
November 6 24 16 18 0.75 1 165 14
December 1 3 9 2 0.67 0 21 2