Carlos Gonzalez
6 Carlos Gonzalez
-
- Hometown:
- Palmdale
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- R. Rex Parris HS
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 6 |
| Goals | 4 | 2 |
| Assists | 4 | 2 |
| Points | 12 | 6 |
| Shots | 28 | 17 |
| Shot Pct | .143 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bakersfield | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Rio Hondo | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Hartnell | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Long Beach | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 4 | Canyons | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Santiago Canyon | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Allan Hancock | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 4 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Santa Monica | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Nov 11 | at Allan Hancock | L, 1-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bakersfield | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Rio Hondo | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | at Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Long Beach | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Fresno | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 4 | Canyons | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Santiago Canyon | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Moorpark | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Santa Monica | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Allan Hancock | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 28 | at Oxnard | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 4 | Santa Barbara | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Santa Monica | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 11 | at Allan Hancock | L, 1-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bakersfield | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Rio Hondo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 4 | Canyons | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 4 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santa Monica | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Allan Hancock | L, 1-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 4 | 4 | 12 |
| Conference | 8 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 3 | 3 | 9 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 5 | 4 | 3 | 11 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 8 | 7 | 2 | 1 | 5 |
| November | 3 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .143 | .89 | .571 |
| Conference | 8 | 2.13 | .118 | 1.38 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .200 | 1.00 | .533 |
| Away | 8 | 1.13 | .111 | .63 | .556 |
| Neutral | 2 | 2.00 | .000 | 1.50 | .750 |
| Result | |||||
| Wins | 7 | 2.43 | .235 | 1.29 | .529 |
| Losses | 6 | .83 | .000 | .33 | .400 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 8 | 2.13 | .118 | 1.13 | .529 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .143 | 16 | .571 |
| Conference | 8 | 17 | .118 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .200 | 8 | .533 |
| Away | 8 | 9 | .111 | 5 | .556 |
| Neutral | 2 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 7 | 17 | .235 | 9 | .529 |
| Losses | 6 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 8 | 17 | .118 | 9 | .529 |
| November | 3 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .22 | .22 | .67 |
| Conference | 8 | 6 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .38 | .38 | 1.13 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | 5 | .57 | .43 | 1.57 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 8 | 7 | .25 | .13 | .63 |
| November | 3 | 2 | .33 | .67 | 1.33 |
News mentions
Los Angeles Mission College came up with a big win against Santa Monica College on Tuesday afternoon.
