LA Mission at Santa Monica November 1, 2022
Box Score
LA Mission
Santa Monica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Luis Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 30:01
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Javier Mendoza
|
0 | 0 | 0 | 0 |
|
3
Axel Green
|
0 | 0 | 0 | 0 |
|
4
Jose Arias
|
1 | 1 | 0 | 0 |
|
5
Jose Urdiano
|
0 | 0 | 0 | 1 |
|
d
- Yellow card 30:44
6
Sebastian Alvarez Luna
|
0 | 0 | 0 | 0 |
|
7
Darren Lewis
|
1 | 0 | 0 | 0 |
|
8
Jaime Toledo
|
1 | 1 | 1 | 0 |
|
10
Roey Kivity
|
1 | 0 | 0 | 0 |
|
12
Jason Moreno
|
1 | 1 | 1 | 1 |
|
- Yellow card 70:29
13
Connor Gilmore
|
0 | 0 | 0 | 0 |
|
15
Alvin Rivas
|
0 | 0 | 0 | 0 |
|
m 16
Kyler Sorber
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 22:42
17
Taj Winnard
|
2 | 1 | 0 | 2 |
|
19
Menes Jahra
|
1 | 1 | 1 | 0 |
|
- Yellow card 90:00
20
Marcus Hevesy-Rodriguez
|
0 | 0 | 0 | 0 |
|
22
Cesar Gomez
|
0 | 0 | 0 | 0 |
|
23
Ryan Maher
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:42
24
Alexander Lalor
|
2 | 1 | 0 | 1 |
|
25
Adam Abou-Hamad
|
1 | 1 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Anthony Martinez | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cesar Gomez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
2nd
|
58:23 | Jaime Toledo (Jason Moreno & Taj Winnard) - * | 0 - 1 |
|
Santa Monica
2nd
|
60:43 | Jason Moreno (Taj Winnard & Adam Abou-Hamad) - * | 0 - 2 |
|
Santa Monica
2nd
|
89:59 | Menes Jahra (Jose Urdiano & Alexander Lalor) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
25:44 | Yellow card - Dominic Salazar |
|
Santa Monica
1st
|
30:01 | Yellow card - Team |
|
Santa Monica
1st
|
30:44 | Yellow card - Jose Coto |
|
Santa Monica
1st
|
30:44 | Yellow card - Sebastian Alvarez Lu |
|
Santa Monica
1st
|
42:42 | Yellow card - Marcos Chavez |
|
Santa Monica
2nd
|
22:42 | Yellow card - Taj Winnard |
|
Santa Monica
2nd
|
56:52 | Yellow card - Dominic Salazar |
|
Santa Monica
2nd
|
61:29 | Yellow card - Oscar Martin |
|
Santa Monica
2nd
|
67:42 | Yellow card - Alexander Lalor |
|
Santa Monica
2nd
|
70:29 | Yellow card - Connor Gilmore |
|
Santa Monica
2nd
|
89:25 | Yellow card - Nathan Soto |
|
Santa Monica
2nd
|
90:00 | Yellow card - Dario Sahagun |
|
Santa Monica
2nd
|
90:00 | Yellow card - Yahav Arviv |
|
Santa Monica
2nd
|
90:00 | Yellow card - Alexander Aguilar |
|
Santa Monica
2nd
|
90:00 | Red card - Dominic Salazar |
|
Santa Monica
2nd
|
90:00 | Yellow card - Marcus Hevesy-Rodrig |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 5 | 2 | 7 |
| Santa Monica | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 2 | 3 | 5 |
| Santa Monica | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 1 | 1 | 2 |
| Santa Monica | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 2 | 5 | 7 |
| Santa Monica | 2 | 1 | 3 |
| Date/Time | November 1, 2022 - 1:30 PM |
|---|---|
| Location | Santa Monica, CA |
| Stadium | Corsair Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Robert Hollar |
Play By Play
| 0:00 | Anthony Martinez at goalie for LA Mission. | ||
| 0:00 | Cesar Gomez at goalie for Santa Monica. | ||
| 6:57 | Shot by LA Mission Jesse Castillo, Save (by goalie) Cesar Gomez. | ||
| 7:05 | Corner kick by LA Mission Dominic Salazar [7:05]. | ||
| 7:09 | Shot by LA Mission Yahav Arviv, Wide. | ||
| 10:47 | Corner kick by Santa Monica Taj Winnard [10:47]. | ||
| 10:54 | Shot by Santa Monica Kyler Sorber, Save (by goalie) Anthony Martinez. | ||
| 12:11 | Shot by LA Mission Matias Medelrojas, Blocked. | ||
| Foul on Santa Monica. | |||
| 20:58 | Shot by LA Mission Yahav Arviv, Blocked. | ||
| 25:44 | Yellow card on LA Mission Dominic Salazar. | ||
| Foul on LA Mission. | |||
| 30:01 | Yellow card on LA Mission Team. | ||
| 30:32 | Substitution!Santa Monica substitution: Adam Abou-Hamad for Alexander Lalor. | ||
| 30:44 | Yellow card on LA Mission Jose Coto. | ||
| 30:44 | Yellow card on Santa Monica Sebastian Alvarez Lu. | ||
| 33:12 | Substitution!LA Mission substitution: Rivaldo Moreno for Oscar Martin. | ||
| 33:12 | Substitution!LA Mission substitution: Jose Maganda for Matias Medelrojas. | ||
| 33:32 | Substitution!LA Mission substitution: Alexander Aguilar for . | ||
| 34:17 | Shot by LA Mission Ricardo Govea, Blocked. | ||
| Foul on Santa Monica. | |||
| 37:01 | Shot by Santa Monica Kyler Sorber, Blocked. | ||
| 41:02 | Substitution!Santa Monica substitution: Jaime Toledo for Javier Mendoza. | ||
| 42:42 | Yellow card on LA Mission Marcos Chavez. | ||
| Foul on LA Mission. | |||
| 44:31 | Shot by Santa Monica Taj Winnard, Save (by goalie) Anthony Martinez. | ||
| 44:36 | Corner kick by Santa Monica Adam Abou-Hamad [44:36]. | ||
| 45:00 | Shot by Santa Monica Roey Kivity, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 22:42 | Yellow card on Santa Monica Taj Winnard. | ||
| 22:42 | For LA Mission: #2 Nathan Soto, #5 Ian Bolden, #6 Jose Maganda, #7 Jose Coto, #8 Marcos Chavez, #10 Yahav Arviv, #11 Ricardo Govea, #12 Jesse Castillo, #18 Dominic Salazar, #23 Rivaldo Moreno, #27 Anthony Martinez. | ||
| 22:42 | For Santa Monica: #3 Axel Green, #6 Sebastian Alvarez Lu, #8 Jaime Toledo, #10 Roey Kivity, #12 Jason Moreno, #13 Connor Gilmore, #15 Alvin Rivas, #16 Kyler Sorber, #17 Taj Winnard, #22 Cesar Gomez, #25 Adam Abou-Hamad. | ||
| 48:40 | Shot by Santa Monica Adam Abou-Hamad, Save (by goalie) Anthony Martinez. | ||
| 49:40 | Shot by LA Mission Ian Bolden, Save (by goalie) Cesar Gomez. | ||
| Foul on LA Mission. | |||
| Foul on Santa Monica. | |||
| 53:53 | Shot by LA Mission Ricardo Govea, Save (by goalie) Cesar Gomez. | ||
| 53:58 | Corner kick by LA Mission Dominic Salazar [53:58]. | ||
| 55:30 | Corner kick by Santa Monica Taj Winnard [55:30]. | ||
| 56:52 | Yellow card on LA Mission Dominic Salazar. | ||
| 56:52 | Substitution!LA Mission substitution: Matias Medelrojas for Dominic Salazar. | ||
| Foul on LA Mission. | |||
| 58:17 | Shot by Santa Monica Taj Winnard, Blocked. | ||
| 58:23 | Goal!GOAL by Santa Monica Jaime Toledo (FIRST GOAL), Assist by Jason Moreno and Taj Winnard * ( 0 - 1 ) |
||
| 59:06 | Substitution!LA Mission substitution: Jose Maganda for Alexander Aguilar. | ||
| Foul on LA Mission. | |||
| 60:43 | Goal!GOAL by Santa Monica Jason Moreno, Assist by Taj Winnard and Adam Abou-Hamad * ( 0 - 2 ) |
||
| 61:07 | Substitution!Santa Monica substitution: Alexander Lalor for . | ||
| 61:29 | Yellow card on LA Mission Oscar Martin. | ||
| Foul on LA Mission. | |||
| 64:27 | Substitution!Santa Monica substitution: Jose Arias for Taj Winnard. | ||
| 64:27 | Substitution!Santa Monica substitution: Roey Kivity for Sebastian Alvarez Lu. | ||
| 64:27 | Substitution!LA Mission substitution: Dario Sahagun for Jose Maganda. | ||
| 66:34 | Substitution!Santa Monica substitution: Darren Lewis for Adam Abou-Hamad. | ||
| 66:43 | Shot by Santa Monica Darren Lewis, Wide Right. | ||
| 67:42 | Yellow card on Santa Monica Alexander Lalor. | ||
| 69:00 | Shot by Santa Monica Alexander Lalor, Save (by goalie) Anthony Martinez. | ||
| 70:29 | Yellow card on Santa Monica Connor Gilmore. | ||
| Foul on LA Mission. | |||
| 75:15 | Substitution!LA Mission substitution: Luis Lima for Ian Bolden. | ||
| 75:15 | Substitution!LA Mission substitution: Jose Maganda for . | ||
| 75:15 | Substitution!Santa Monica substitution: Ryan Maher for Jaime Toledo. | ||
| 75:15 | Substitution!Santa Monica substitution: Jason Moreno for Darren Lewis. | ||
| 75:15 | Substitution!Santa Monica substitution: Alvin Rivas for . | ||
| 75:15 | Substitution!Santa Monica substitution: Javier Mendoza for Roey Kivity. | ||
| 75:15 | Substitution!Santa Monica substitution: Menes Jahra for Connor Gilmore. | ||
| 75:15 | Substitution!Santa Monica substitution: Jose Urdiano for Sebastian Alvarez Lu. | ||
| 88:15 | Shot by Santa Monica Alexander Lalor, Wide Left. | ||
| 89:25 | Yellow card on LA Mission Nathan Soto. | ||
| 89:46 | Shot by Santa Monica Jose Arias, Save (by goalie) Anthony Martinez. | ||
| 89:59 | Goal!GOAL by Santa Monica Menes Jahra, Assist by Jose Urdiano and Alexander Lalor * ( 0 - 3 ) |
||
| 90:00 | Yellow card on LA Mission Dario Sahagun. | ||
| 90:00 | Yellow card on LA Mission Yahav Arviv. | ||
| 90:00 | Yellow card on LA Mission Alexander Aguilar. | ||
| 90:00 | Red card on LA Mission Dominic Salazar. | ||
| 90:00 | Yellow card on Santa Monica Marcus Hevesy-Rodrig. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


