Anthony Macedo
16 Anthony Macedo
-
- Hometown:
- San Fernando, CA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School Academic Achievements:
- Birmingham Charter High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 6 |
| Goals | 7 | 4 |
| Assists | 2 | 1 |
| Points | 16 | 9 |
| Shots | 46 | 22 |
| Shot Pct | .152 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Taft | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | at Desert | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - |
| Nov 5 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 8 | Moorpark | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 20 | Chaffey | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Taft | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Sequoias | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 6 | .000 | 1 | .167 |
| Sep 20 | Golden West | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 27 | at Desert | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Oxnard | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - |
| Nov 5 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 8 | Moorpark | W, 3-1 | 1 | 8 | .250 | 2 | .250 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 20 | Chaffey | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Taft | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Desert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - |
| Nov 5 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 8 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 20 | Chaffey | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 7 | 2 | 16 |
| Conference | 7 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 4 | 2 | 10 |
| Away | 9 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 6 | 2 | 14 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 6 | 5 | 2 | 1 | 5 |
| November | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.88 | .152 | 1.06 | .370 |
| Conference | 7 | 3.14 | .182 | 1.14 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.57 | .125 | 1.86 | .406 |
| Away | 9 | 1.56 | .214 | .44 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.57 | .240 | 1.57 | .440 |
| Losses | 6 | 2.33 | .071 | .67 | .286 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 2.57 | .167 | 1.00 | .389 |
| October | 6 | 2.83 | .118 | 1.17 | .412 |
| November | 2 | 4.00 | .250 | 1.00 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 46 | .152 | 17 | .370 |
| Conference | 7 | 22 | .182 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 32 | .125 | 13 | .406 |
| Away | 9 | 14 | .214 | 4 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 25 | .240 | 11 | .440 |
| Losses | 6 | 14 | .071 | 4 | .286 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 7 | 18 | .167 | 7 | .389 |
| October | 6 | 17 | .118 | 7 | .412 |
| November | 2 | 8 | .250 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 1 | 0-0 | 2 |
| Conference | 7 | 1 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 2 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .44 | .13 | 1.00 |
| Conference | 7 | 6 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .57 | .29 | 1.43 |
| Away | 9 | 9 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .86 | .29 | 2.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 6 | 5 | .33 | .17 | .83 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
News mentions
Los Angeles Mission College Men's Soccer delivered a dominant performance against Allan Hancock, securing a 3-0 victory on October 18. This victory extends their unbeaten streak in the conference and highlights both their offensive strength and solid defense.
In a hard-fought battle under the lights at El Cariso Park, Sequoias and LA Mission played to a 1-1 draw in an intense match marked by key moments and disciplined defenses.
