Pablo Leon
26 Pablo Leon
-
- Height:
- 6'3"
-
- Hometown:
- Sylmar, CA
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Sylmar Charter High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 2 | Taft | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 0 | 2 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .17 | .750 |
| Conference | 9 | .33 | .333 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .250 | .33 | .750 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .09 | .000 | .09 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 4 | .75 | .333 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 3 | .750 |
| Conference | 9 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .250 | 3 | .750 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 4 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .00 | .11 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
The LA Mission College men’s soccer team showed grit and determination Friday night, battling back from an early two-goal deficit to earn a 2–2 draw against Oxnard College at home.
The Los Angeles Mission College men’s soccer team takes the field at home tonight against Golden West College, looking to build on its undefeated start and prove worthy of its No. 3 tie in the first 2025 CCCSIA Men’s Soccer Poll.
