Cristopher Martinez Recinos
14 Cristopher Martinez Recinos
-
- Height:
- 5'9"
-
- Hometown:
- Palmdale, CA
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Palmdale Aerospace
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 9 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 1 | - |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 1 | 1 | 3 |
| Conference | 10 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 0 | 1 | 1 |
| Away | 10 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 4 | 1 | 1 | 3 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 1 | 3 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .05 | 1.000 | .11 | 2.000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .11 | 1.000 |
| Away | 10 | .00 | - | .10 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .09 | 1.000 | .09 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .00 | - | .14 | - |
| October | 7 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 1.000 | 2 | 2.000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 0 | - | 1 | - |
| October | 7 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .05 | .05 | .16 |
| Conference | 10 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .00 | .11 | .11 |
| Away | 10 | 5 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4 | .09 | .09 | .27 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .14 | .43 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
The Los Angeles Mission College men’s soccer team takes the field at home tonight against Golden West College, looking to build on its undefeated start and prove worthy of its No. 3 tie in the first 2025 CCCSIA Men’s Soccer Poll.
The Los Angeles Mission College men’s soccer team picked up its second straight win to open the season, shutting out Taft College 2–0 at El Cariso Park. Behind a strong defensive performance and timely goals from Sebastian Montalvan and Miguel Aguirre, the Eagles moved to 2–0–0 on the year.
