Christ Ramirez
-
- Height:
- 5'10"
-
- Hometown:
- North Hollywood, CA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- John H Polytechnic High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 2 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 7 | 5 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | - | - | - | - | - |
| Sep 2 | Taft | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 19 | Golden West | W, 6-1 | 1 | - | 2 | 1 | 5 |
| Sep 23 | at El Camino | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | - | - | - | - | - |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 19 | Golden West | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | - | - | - | - | - |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 2 | 1 | 5 |
| Conference | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 2 | 1 | 5 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 1 | 2 | 1 | 5 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 2 | 1 | 5 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .286 | .24 | .571 |
| Conference | 10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .50 | .667 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .286 | .40 | .571 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | 1.000 | .33 | 1.000 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .286 | 4 | .571 |
| Conference | 10 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 4 | .667 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .286 | 4 | .571 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | 1.000 | 2 | 1.000 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .12 | .06 | .29 |
| Conference | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .25 | .13 | .63 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .20 | .10 | .50 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .33 | .17 | .83 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
News mentions
SYLMAR, Calif. — The LA Mission College men’s soccer team delivered a dominant performance under the lights at Eagles Nest Stadium on Friday night, overwhelming Golden West College with a 6–1 victory. Fueled by a relentless attacking effort and standout performances from Sebastian Montalvan, Christ Ramirez, and Humberto Duarte — each scoring two goals — the Eagles stayed undefeated and continued to build momentum early in the season.
Eagles Soar Past Golden West in 6–1 Blowout September 19, 2025 – Eagles Nest Stadium Final Score: LA Mission 6, Golden West 1 Los Angeles Mission College men’s soccer turned in a dominant performance Friday night, defeating Golden West 6–1 behind sharp passing, efficient finishing, and solid defense.
