Official Volleyball Box Score
Monterey Peninsula at LA Mission
8/28/2021 at 11:00 AM
@ LA Mission
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 4 | 4 | 10 | .000 |
| 3 | 8 | 3 | 21 | .238 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melina Macias-Perez * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Gabrielle Nannie * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sofia Stablein | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Moore * | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sophia Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Del Real | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luca Berg * | 3 | 2 | 0 | 2 | 1.000 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kathryn Chen * | 2 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Lilly Peak * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexis Chaney | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Dybas | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cori Braun | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alexandra Scheele | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 20 | 8 | 50 | .240 | 23 | 8 | 0 | 0 | 33 | 1 | 4 | 0 | 0 | 31.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sky Rivers * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Cara Dunnigan | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Cadence Gallegos * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine O'Neill * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Chenelle Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Beatrice Pena * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Tyra Mocny | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashlee Botello * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Samantha Franco | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 9 | 43 | .116 | 14 | 2 | 0 | 0 | 15 | 4 | 4 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
