Official Volleyball Box Score
LA Mission at Cuesta
10/13/2021 at 6:00 PM
@ Cuesta
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 41 | 16 | 95 | .263 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sky Rivers * | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cara Dunnigan * | 4 | 16 | 9 | 38 | .184 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Cadence Gallegos * | 4 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine O'Neill * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Chenelle Jones * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Beatrice Pena | 4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Tyra Mocny | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashlee Botello | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Samantha Franco * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 24 | 102 | .147 | 32 | 6 | 12 | 0 | 41 | 1 | 0 | 0 | 0 | 46.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mai Kiyama | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Riley Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Krause * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meredith Donovan * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Naomi Imamoto | 4 | 1 | 1 | 4 | .000 | 16 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Christelle Mouret * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Teagan Bryant * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Whitney Thompson * | 4 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Sage Somma | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abby Luciano | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Brianna Burries | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kelsey Courtney * | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 16 | 95 | .263 | 38 | 6 | 11 | 0 | 39 | 2 | 5 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
