Official Volleyball Box Score
LA Mission at Santa Barbara
10/28/2022 at 6:00 PM
@ SBCC
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristinn Bostrom * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Tate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chenelle Jones * | 4 | 0 | 0 | 6 | .000 | 3 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaya Davison * | 4 | 14 | 8 | 40 | .150 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Dianna Diaz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oluwatoyin Sunday * | 4 | 10 | 9 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Alexandra Blank * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | McKenna Keil * | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Cara Dunnigan | 4 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 25 | Dana Arguien | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jaylah Moreno | 1 | 2 | 1 | 14 | .071 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 22 | 119 | .109 | 32 | 3 | 14 | 0 | 50 | 3 | 2 | 0 | 0 | 42.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephanie Arriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Russell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jacelin McKie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Heidi Collins * | 2 | 2 | 3 | 10 | -.100 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Callie Rule * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Celia Espinoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Guenther * | 4 | 5 | 1 | 15 | .267 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Karoline Ruiz * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11.5 |
| 14 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caroline McCarty * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 18 | Mikayla Butzke * | 4 | 3 | 2 | 7 | .143 | 29 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 13 | 91 | .220 | 30 | 16 | 10 | 4 | 38 | 5 | 12 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
