Official Volleyball Box Score
Moorpark at LA Mission
10/4/2023 at 6:00 PM
@ mission
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Walton * | 3 | 6 | 4 | 21 | .095 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Emma Songco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Larissa Dakoske | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Schirado * | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Grace Hazelton * | 3 | 14 | 3 | 28 | .393 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Cashe Olswang * | 3 | 12 | 5 | 34 | .206 | 2 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Dani Bishop * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Abby Montana * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 34 | 13 | 99 | .212 | 31 | 9 | 8 | 0 | 43 | 0 | 16 | 0 | 0 | 51.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Aricelli Felix * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alicia Graves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Irene Martinez * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jaya Davison * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Ella Gawellek * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jocelyn Lopez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Geraldine Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Taylor Boone * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 19 | 87 | .103 | 28 | 1 | 7 | 0 | 35 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
