Official Volleyball Box Score
Cuesta at LA Mission
10/25/2023 at 6:00 PM
@ Sylmar
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 16 | 103 | .058 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ashley Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Summer Sebok * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Taylor Vannest * | 3 | 0 | 1 | 5 | -.200 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caitlin Warda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Freeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 9 | 5 | 36 | .111 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Hannah Colletti * | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Brown | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Naima Omega * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 16 | 103 | .058 | 21 | 4 | 8 | 0 | 40 | 0 | 4 | 0 | 0 | 28.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Aricelli Felix * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Alicia Graves | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Irene Martinez | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaya Davison * | 3 | 16 | 6 | 33 | .303 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Ella Gawellek * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Jocelyn Lopez | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Eileen Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Geraldine Martinez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Taylor Boone * | 3 | 1 | 0 | 2 | .500 | 35 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 14 | 92 | .283 | 36 | 9 | 6 | 0 | 48 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
