Henry Lopez
-
- Hometown:
- Van Nuys, CA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School Academic Achievements:
- Fulton College Prep
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 15 | 7 |
| Goals | 8 | 3 |
| Assists | 5 | 3 |
| Points | 21 | 9 |
| Shots | 58 | 26 |
| Shot Pct | .138 | .115 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Taft | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | - | 3 | 0 | 6 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Desert | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 25 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Nov 20 | Chaffey | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 3 | at Taft | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Sequoias | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 20 | Golden West | W, 6-0 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Desert | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 22 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 25 | Oxnard | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 6 | .000 | 0 | .000 |
| Nov 8 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 20 | Chaffey | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Pasadena City | - | - | - | - | - | |
| Aug 21 | at Cal Luthern | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Taft | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Desert | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 25 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 20 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 8 | 5 | 21 |
| Conference | 8 | 7 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 5 | 1 | 11 |
| Away | 9 | 9 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 7 | 5 | 19 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 3 | 2 | 8 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 5 | 3 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.22 | .138 | 1.72 | .534 |
| Conference | 8 | 3.25 | .115 | 1.25 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.89 | .143 | 1.67 | .429 |
| Away | 9 | 2.56 | .130 | 1.78 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4.00 | .194 | 2.44 | .611 |
| Losses | 6 | 1.83 | .091 | .67 | .364 |
| Month | |||||
| August | 1 | 5.00 | .200 | 4.00 | .800 |
| September | 7 | 3.43 | .125 | 2.00 | .583 |
| October | 5 | 3.00 | .067 | 1.20 | .400 |
| November | 5 | 2.80 | .214 | 1.40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 58 | .138 | 31 | .534 |
| Conference | 8 | 26 | .115 | 10 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 35 | .143 | 15 | .429 |
| Away | 9 | 23 | .130 | 16 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 36 | .194 | 22 | .611 |
| Losses | 6 | 11 | .091 | 4 | .364 |
| Month | |||||
| August | 1 | 5 | .200 | 4 | .800 |
| September | 7 | 24 | .125 | 14 | .583 |
| October | 5 | 15 | .067 | 6 | .400 |
| November | 5 | 14 | .214 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .44 | .28 | 1.17 |
| Conference | 8 | 7 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .56 | .11 | 1.22 |
| Away | 9 | 9 | .33 | .44 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .78 | .56 | 2.11 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .43 | .29 | 1.14 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 5 | 3 | .60 | .20 | 1.40 |
News mentions
Los Angeles Mission College's men’s soccer team showcased resilience and skill in a nail-biting match against Chaffey College on November 20, 2024. Despite a hard-fought battle that ended in a 1-1 draw after double overtime, Chaffey emerged victorious in the penalty shootout, 4-3, in what was a high-stakes showdown.
Los Angeles Mission College Men's Soccer delivered a dominant performance against Allan Hancock, securing a 3-0 victory on October 18. This victory extends their unbeaten streak in the conference and highlights both their offensive strength and solid defense.
In a hard-fought battle under the lights at El Cariso Park, Sequoias and LA Mission played to a 1-1 draw in an intense match marked by key moments and disciplined defenses.
Santa Ana, CA - August 27, 2024: The Los Angeles Mission College Eagles kicked off their season with a hard-fought 2-1 victory against Santa Ana College. The win marked a strong start to the season for LA Mission, now standing at 1-0-0, while Santa Ana falls to 0-1-0.
