Kevin Arreola
g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 16 | 10 |
| Goals | 3 | 2 |
| Assists | 3 | 0 |
| Points | 9 | 4 |
| Shots | 17 | 7 |
| Shot Pct | .176 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Pasadena City | - | - | - | - | - | |
| Aug 21 # | at Cal Luthern | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Taft | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Sequoias | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Desert | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Chaffey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Pasadena City | - | - | - | - | - | |
| Aug 21 # | at Cal Luthern | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Taft | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Sequoias | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Golden West | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Desert | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Moorpark | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | Chaffey | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Pasadena City | - | - | - | - | - | |
| Aug 21 # | at Cal Luthern | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Taft | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 6 | Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Los Angeles City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Golden West | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rio Hondo | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Desert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | LA Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 3 | 3 | 9 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 1 | 2 | 4 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 3 | 2 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 3 | 5 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .85 | .176 | .55 | .647 |
| Conference | 10 | .70 | .286 | .60 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.00 | .100 | .70 | .700 |
| Away | 10 | .70 | .286 | .40 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .90 | .333 | .70 | .778 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .111 | .71 | .556 |
| October | 6 | .33 | .500 | .33 | 1.000 |
| November | 6 | 1.00 | .167 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .176 | 11 | .647 |
| Conference | 10 | 7 | .286 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .100 | 7 | .700 |
| Away | 10 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .333 | 7 | .778 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .111 | 5 | .556 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| November | 6 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .15 | .15 | .45 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .10 | .20 | .40 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .30 | .20 | .80 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .43 | .71 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 6 | 6 | .17 | .00 | .33 |
