Cristopher Romero
-
- Height:
- 5'8"
-
- Hometown:
- Panorama City, CA
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Panorama High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 6 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | LA Pierce | W, 5-0 |
| Oct 31 | at Allan Hancock | W, 1-0 |
| Nov 4 | at Moorpark | W, 5-1 |
| Nov 7 | Oxnard | T, 2-2 |
| Nov 11 | at Santa Barbara | W, 1-0 |
| Nov 22 | Santa Barbara | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Golden West | W, 6-1 | - | - | - | - | - |
| Sep 23 | at El Camino | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 17 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Nov 7 | Oxnard | T, 2-2 | - | - | - | - | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 2 | Taft | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 1 | - |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Golden West | W, 6-1 | - | - | - | - | - |
| Sep 23 | at El Camino | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 17 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Nov 7 | Oxnard | T, 2-2 | - | - | - | - | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Golden West | W, 6-1 | - | - | - | - | - |
| Sep 23 | at El Camino | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 17 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Nov 7 | Oxnard | T, 2-2 | - | - | - | - | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.20 | .000 | .80 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3.00 | .000 | 1.50 | .500 |
| Away | 3 | .00 | - | .33 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .000 | 1.00 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 6 | .000 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 6 | .000 | 3 | .500 |
| Away | 3 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .000 | 3 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .00 | .20 | .20 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .50 | .50 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .25 | .25 |
News mentions
The Los Angeles Mission College men’s soccer team extended its unbeaten start to the 2025 season with a gritty 0–0 road draw against perennial powerhouse Mt. San Antonio College. In a match defined by physical play and defensive discipline, neither side was able to break through despite 90 minutes of intense action.
The Los Angeles Mission College men’s soccer team picked up its second straight win to open the season, shutting out Taft College 2–0 at El Cariso Park. Behind a strong defensive performance and timely goals from Sebastian Montalvan and Miguel Aguirre, the Eagles moved to 2–0–0 on the year.
