Sky Rivers
2

Sky Rivers

m
23
k/s
1.59
h %
.224
a/s
0.00
b/s
0.32
sa/s
0.08
d/s
0.07
Player Stats
  Overall Conference
Matches 23 9
Sets 74 30
Kills 118 54
Kills per set 1.59 1.80
Errors 57 27
Total Attacks 272 127
Total Attacks per set 3.68 4.23
Hitting Percentage .224 .213
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 8 0
Service Aces 6 3
Service Errors 14 4
Service Aces per set 0.08 0.10
Receptions 0 0
Reception Errors 0 0
Digs 5 1
Digs per set 0.07 0.03
Block Solo 8 1
Block Assist 16 5
Block Total 24 6
Blocks per set 0.32 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 140.0 60.5
Points per set 1.9 2.0
Matches started 14 2
Recent Results
Date Opponent Result
Oct 27 Santa Barbara L, 3-0
Oct 29 at Moorpark L, 3-0
Nov 5 Cuesta L, 3-0
Nov 10 at Ventura L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 16 Antelope Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # vs. San Diego City   - - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 5 1 12 .333 0 5.0
Aug 27 Fullerton L, 3-0 - 3 2 2 5 .000 0 2.0
Aug 28 Monterey Peninsula L, 3-0 1 3 3 0 5 .600 0 4.0
Aug 28 Imperial Valley L, 3-0 1 3 4 4 13 .000 0 11.0
Sep 4 at Santa Monica L, 3-0 - - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 4 2 8 .250 0 5.0
Sep 11 at Grossmont L, 3-0 1 3 0 1 2 -.500 0 1.0
Sep 11 vs. Cypress L, 3-0 1 3 2 1 5 .200 0 3.0
Sep 14 vs. Imperial Valley L, 3-0 1 3 0 1 5 -.200 0 0.0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 10 2 14 .571 0 10.0
Sep 17 Mt. San Jacinto L, 3-0 - 3 5 3 12 .167 0 5.0
Sep 17 Citrus L, 3-1 1 1 2 3 8 -.125 0 5.5
Sep 22 at Antelope Valley W, 3-2 1 1 6 4 14 .143 0 6.5
Sep 24 West LA L, 3-0 1 5 12 2 21 .476 0 12.0
Sep 25 Chaffey L, 3-1 1 4 9 4 21 .238 0 9.5
Sep 29 LA Pierce W, 3-0 1 3 4 3 10 .100 0 6.5
Oct 6 Moorpark L, 3-0 - - - - - - - -
Oct 13 at Cuesta L, 3-1 1 4 7 2 11 .455 0 7.0
Oct 15 Ventura L, 3-0 - 3 7 2 12 .417 0 7.0
Oct 22 at LA Pierce L, 3-2 - 5 14 7 30 .233 0 16.0
Oct 27 Santa Barbara L, 3-0 - 3 5 3 15 .133 0 5.0
Oct 29 at Moorpark L, 3-0 - 3 5 3 15 .133 0 5.0
Nov 5 Cuesta L, 3-0 - 3 4 4 11 .000 0 4.0
Nov 10 at Ventura L, 3-0 - 3 3 1 8 .250 0 3.0
Nov 12 at Santa Barbara L, 3-0 - 3 5 2 15 .200 0 7.0
Nov 16 Antelope Valley L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # vs. San Diego City   - - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 0 0 0 0 0 0
Aug 27 Fullerton L, 3-0 - 3 0 0 0 0 0 0
Aug 28 Monterey Peninsula L, 3-0 1 3 0 0 2 0 2 0
Aug 28 Imperial Valley L, 3-0 1 3 0 5 4 0 9 0
Sep 4 at Santa Monica L, 3-0 - - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 0 1 0 0 1 0
Sep 11 at Grossmont L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Cypress L, 3-0 1 3 0 0 2 0 2 0
Sep 14 vs. Imperial Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 0 0 0 0 0 0
Sep 17 Mt. San Jacinto L, 3-0 - 3 1 0 0 0 0 0
Sep 17 Citrus L, 3-1 1 1 2 1 1 0 2 0
Sep 22 at Antelope Valley W, 3-2 1 1 1 0 1 0 1 0
Sep 24 West LA L, 3-0 1 5 0 0 0 0 0 0
Sep 25 Chaffey L, 3-1 1 4 0 0 1 0 1 0
Sep 29 LA Pierce W, 3-0 1 3 0 0 1 0 1 0
Oct 6 Moorpark L, 3-0 - - - - - - - -
Oct 13 at Cuesta L, 3-1 1 4 0 0 0 0 0 0
Oct 15 Ventura L, 3-0 - 3 0 0 0 0 0 0
Oct 22 at LA Pierce L, 3-2 - 5 0 1 2 0 3 0
Oct 27 Santa Barbara L, 3-0 - 3 0 0 0 0 0 0
Oct 29 at Moorpark L, 3-0 - 3 0 0 0 0 0 0
Nov 5 Cuesta L, 3-0 - 3 1 0 0 0 0 0
Nov 10 at Ventura L, 3-0 - 3 0 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 - 3 0 0 2 0 2 0
Nov 16 Antelope Valley L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # vs. San Diego City   - - - - - - -
Aug 21 # vs. LA Harbor   - - - - - - -
Aug 21 # vs. Rio Hondo   - - - - - - -
Aug 27 Folsom Lake L, 3-2 1 5 0 0 0 0 0
Aug 27 Fullerton L, 3-0 - 3 0 0 0 0 0
Aug 28 Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Aug 28 Imperial Valley L, 3-0 1 3 0 0 0 0 0
Sep 4 at Santa Monica L, 3-0 - - - - - - -
Sep 4 vs. Copper Mountain W, 3-0 1 3 0 0 0 0 0
Sep 11 at Grossmont L, 3-0 1 3 8 1 3 0 0
Sep 11 vs. Cypress L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Imperial Valley L, 3-0 1 3 0 0 2 0 0
Sep 14 at Mt. San Jacinto L, 3-1 1 4 0 0 2 0 0
Sep 17 Mt. San Jacinto L, 3-0 - 3 0 0 2 0 0
Sep 17 Citrus L, 3-1 1 1 0 2 1 0 0
Sep 22 at Antelope Valley W, 3-2 1 1 0 0 0 0 0
Sep 24 West LA L, 3-0 1 5 0 0 0 0 0
Sep 25 Chaffey L, 3-1 1 4 0 0 0 0 0
Sep 29 LA Pierce W, 3-0 1 3 0 2 0 0 0
Oct 6 Moorpark L, 3-0 - - - - - - -
Oct 13 at Cuesta L, 3-1 1 4 0 0 0 0 0
Oct 15 Ventura L, 3-0 - 3 0 0 0 0 0
Oct 22 at LA Pierce L, 3-2 - 5 0 0 0 0 0
Oct 27 Santa Barbara L, 3-0 - 3 0 0 3 0 0
Oct 29 at Moorpark L, 3-0 - 3 0 0 0 0 0
Nov 5 Cuesta L, 3-0 - 3 0 0 0 0 0
Nov 10 at Ventura L, 3-0 - 3 0 0 1 0 0
Nov 12 at Santa Barbara L, 3-0 - 3 0 1 0 0 0
Nov 16 Antelope Valley L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 118 1.59 57 272 3.68 .224 0 0.00 140.0 1.9
Conference 9 30 54 1.80 27 127 4.23 .213 0 0.00 60.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 39 62 1.59 31 145 3.72 .214 0 0.00 76.5 2.0
Away 8 26 50 1.92 22 109 4.19 .257 0 0.00 55.5 2.1
Neutral 3 9 6 0.67 4 18 2.00 .111 0 0.00 8.0 0.9
                         
Wins 3 7 14 2.00 9 32 4.57 .156 0 0.00 18.0 2.6
Losses 20 67 104 1.55 48 240 3.58 .233 0 0.00 122.0 1.8
                         
August 4 14 14 1.00 7 35 2.50 .200 0 0.00 22.0 1.6
September 11 33 54 1.64 26 120 3.64 .233 0 0.00 64.0 1.9
October 5 18 38 2.11 17 83 4.61 .253 0 0.00 40.0 2.2
November 3 9 12 1.33 7 34 3.78 .147 0 0.00 14.0 1.6
  m s digs d/s bs ba tot b/s
Total 23 74 5 0.07 8 16 24 0.32
Conference 9 30 1 0.03 1 5 6 0.20
Exhibition - - - - - - - -
                 
Home 12 39 4 0.10 6 9 15 0.38
Away 8 26 1 0.04 1 5 6 0.23
Neutral 3 9 0 0.00 1 2 3 0.33
                 
Wins 3 7 1 0.14 1 2 3 0.43
Losses 20 67 4 0.06 7 14 21 0.31
                 
August 4 14 0 0.00 5 6 11 0.79
September 11 33 4 0.12 2 6 8 0.24
October 5 18 0 0.00 1 2 3 0.17
November 3 9 1 0.11 0 2 2 0.22
  m s ta sa sa/s se r re
Total 23 74 8 6 0.08 14 0 0
Conference 9 30 0 3 0.10 4 0 0
Exhibition - - - - - - - -
                 
Home 12 39 0 4 0.10 6 0 0
Away 8 26 8 2 0.08 6 0 0
Neutral 3 9 0 0 0.00 2 0 0
                 
Wins 3 7 0 2 0.29 0 0 0
Losses 20 67 8 4 0.06 14 0 0
                 
August 4 14 0 0 0.00 0 0 0
September 11 33 8 5 0.15 10 0 0
October 5 18 0 0 0.00 3 0 0
November 3 9 0 1 0.11 1 0 0