Official Volleyball Box Score
East Los Angeles at LA Mission
9/17/2022 at 6:30 PM
@ SYLMAR
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 52 | .173 |
| 2 | 15 | 6 | 63 | .143 |
| 3 | 10 | 7 | 57 | .053 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 38 | 17 | 172 | .122 | 26 | 12 | 7 | 7 | 62 | 4 | 0 | 6 | 24 | 54.0 |
| Totals | 38 | 17 | 172 | .122 | 26 | 12 | 7 | 7 | 62 | 4 | 0 | 6 | 24 | 54.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katherine O'Neill * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kristinn Bostrom | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kiara Tate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chenelle Jones * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaya Davison * | 1 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Oluwatoyin Sunday * | 1 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Alexandra Blank * | 1 | 0 | 0 | 0 | .000 | 31 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Cara Dunnigan | 1 | 10 | 1 | 22 | .409 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 28 | Jaylah Moreno * | 1 | 11 | 1 | 25 | .400 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 6 | 97 | .320 | 37 | 11 | 7 | 0 | 50 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
