Cara Dunnigan
23

Cara Dunnigan

m
28
k/s
2.42
h %
.290
a/s
0.06
b/s
0.36
sa/s
0.29
d/s
0.74
Player Stats
  Overall Conference
Matches 28 10
Sets 98 35
Kills 237 80
Kills per set 2.42 2.29
Errors 71 16
Total Attacks 573 187
Total Attacks per set 5.85 5.34
Hitting Percentage .290 .342
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 11 0
Service Aces 28 10
Service Errors 25 8
Service Aces per set 0.29 0.29
Receptions 2 0
Reception Errors 0 0
Digs 73 31
Digs per set 0.74 0.89
Block Solo 26 9
Block Assist 9 2
Block Total 35 11
Blocks per set 0.36 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 295.5 100.0
Points per set 3.0 2.9
Matches started 10 1
Recent Results
Date Opponent Result
Oct 26 at Cuesta W, 3-1
Oct 28 at Santa Barbara L, 3-1
Nov 2 at Ventura L, 3-0
Nov 4 Ventura L, 3-0
Nov 9 at Moorpark L, 3-0
Nov 15 West LA W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at TBA   - - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 28 8 42 .476 0 31.0
Sep 2 MiraCosta L, 3-0 1 3 2 4 12 -.167 0 5.0
Sep 3 Fullerton W, 3-1 1 4 8 1 20 .350 1 9.5
Sep 3 West LA W, 3-0 1 3 15 6 29 .310 0 16.0
Sep 7 vs. Riverside W, 3-1 1 4 7 0 20 .350 0 12.0
Sep 7 at Mt. San Jacinto L, 3-1 1 4 9 2 20 .350 0 13.0
Sep 9 Southwestern L, 3-0 - 3 10 6 31 .129 0 10.0
Sep 9 Victor Valley W, 3-0 - 3 6 0 13 .462 1 8.0
Sep 14 at Antelope Valley W, 3-0 - 3 4 2 8 .250 0 4.0
Sep 16 San Bernardino Valley W, 3-0 - 3 7 3 17 .235 0 8.0
Sep 17 Chaffey W, 3-0 - 1 7 0 18 .389 0 11.5
Sep 17 East Los Angeles W, 3-0 - 1 10 1 22 .409 1 12.0
Sep 21 Santa Monica L, 3-2 - 5 5 3 16 .125 0 8.5
Sep 23 at Glendale W, 3-0 - 3 5 0 7 .714 0 7.5
Sep 28 at LA Pierce W, 3-1 - 4 8 5 25 .120 0 11.0
Sep 30 Cuesta W, 3-1 1 4 12 4 25 .320 0 13.0
Oct 5 Santa Barbara L, 3-0 - 3 12 1 19 .579 0 13.0
Oct 7 vs. Desert W, 3-2 1 5 10 6 28 .143 0 12.5
Oct 7 Santa Monica L, 3-0 1 5 8 5 33 .091 0 9.0
Oct 14 Moorpark L, 3-0 - 3 4 1 18 .167 0 6.0
Oct 19 Cal Lutheran JV W, 3-0 - 3 3 1 11 .182 0 4.0
Oct 21 LA Pierce W, 3-1 - 4 15 1 22 .636 0 17.0
Oct 26 at Cuesta W, 3-1 - 4 8 2 23 .261 0 9.5
Oct 28 at Santa Barbara L, 3-1 - 4 8 1 17 .412 0 11.0
Nov 2 at Ventura L, 3-0 - 3 8 1 19 .368 0 10.0
Nov 4 Ventura L, 3-0 - 3 3 0 7 .429 0 6.0
Nov 9 at Moorpark L, 3-0 - 3 2 0 12 .167 0 3.5
Nov 15 West LA W, 3-2 1 5 13 7 39 .154 3 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at TBA   - - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 4 1 0 0 1 0
Sep 2 MiraCosta L, 3-0 1 3 1 0 0 0 0 0
Sep 3 Fullerton W, 3-1 1 4 1 1 1 0 2 0
Sep 3 West LA W, 3-0 1 3 5 0 2 0 2 0
Sep 7 vs. Riverside W, 3-1 1 4 2 3 0 0 3 0
Sep 7 at Mt. San Jacinto L, 3-1 1 4 1 2 0 0 2 0
Sep 9 Southwestern L, 3-0 - 3 5 0 0 0 0 0
Sep 9 Victor Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 14 at Antelope Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 16 San Bernardino Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 17 Chaffey W, 3-0 - 1 2 2 1 0 3 0
Sep 17 East Los Angeles W, 3-0 - 1 1 1 0 0 1 0
Sep 21 Santa Monica L, 3-2 - 5 3 2 1 0 3 0
Sep 23 at Glendale W, 3-0 - 3 1 1 1 0 2 0
Sep 28 at LA Pierce W, 3-1 - 4 2 1 0 0 1 0
Sep 30 Cuesta W, 3-1 1 4 2 1 0 0 1 0
Oct 5 Santa Barbara L, 3-0 - 3 4 0 0 0 0 0
Oct 7 vs. Desert W, 3-2 1 5 3 2 1 0 3 0
Oct 7 Santa Monica L, 3-0 1 5 0 0 0 0 0 0
Oct 14 Moorpark L, 3-0 - 3 4 1 0 0 1 0
Oct 19 Cal Lutheran JV W, 3-0 - 3 4 1 0 0 1 0
Oct 21 LA Pierce W, 3-1 - 4 4 2 0 0 2 0
Oct 26 at Cuesta W, 3-1 - 4 1 0 1 0 1 0
Oct 28 at Santa Barbara L, 3-1 - 4 4 2 0 0 2 0
Nov 2 at Ventura L, 3-0 - 3 3 1 0 0 1 0
Nov 4 Ventura L, 3-0 - 3 2 0 0 0 0 0
Nov 9 at Moorpark L, 3-0 - 3 5 1 1 0 2 0
Nov 15 West LA W, 3-2 1 5 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 27 # vs. TBA   - - - - - - -
Aug 31 at TBA   - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 0 2 0 0 0
Sep 2 MiraCosta L, 3-0 1 3 0 3 0 0 0
Sep 3 Fullerton W, 3-1 1 4 0 0 1 0 0
Sep 3 West LA W, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Riverside W, 3-1 1 4 0 2 1 0 0
Sep 7 at Mt. San Jacinto L, 3-1 1 4 0 2 1 0 0
Sep 9 Southwestern L, 3-0 - 3 0 0 1 0 0
Sep 9 Victor Valley W, 3-0 - 3 0 2 2 0 0
Sep 14 at Antelope Valley W, 3-0 - 3 0 0 0 0 0
Sep 16 San Bernardino Valley W, 3-0 - 3 0 1 1 0 0
Sep 17 Chaffey W, 3-0 - 1 0 2 2 0 0
Sep 17 East Los Angeles W, 3-0 - 1 0 1 0 0 0
Sep 21 Santa Monica L, 3-2 - 5 0 1 1 0 0
Sep 23 at Glendale W, 3-0 - 3 0 1 1 0 0
Sep 28 at LA Pierce W, 3-1 - 4 0 2 2 0 0
Sep 30 Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 5 Santa Barbara L, 3-0 - 3 0 1 0 0 0
Oct 7 vs. Desert W, 3-2 1 5 11 0 0 2 0
Oct 7 Santa Monica L, 3-0 1 5 0 1 2 0 0
Oct 14 Moorpark L, 3-0 - 3 0 1 1 0 0
Oct 19 Cal Lutheran JV W, 3-0 - 3 0 0 2 0 0
Oct 21 LA Pierce W, 3-1 - 4 0 0 2 0 0
Oct 26 at Cuesta W, 3-1 - 4 0 1 1 0 0
Oct 28 at Santa Barbara L, 3-1 - 4 0 1 0 0 0
Nov 2 at Ventura L, 3-0 - 3 0 1 1 0 0
Nov 4 Ventura L, 3-0 - 3 0 3 0 0 0
Nov 9 at Moorpark L, 3-0 - 3 0 0 1 0 0
Nov 15 West LA W, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 237 2.42 71 573 5.85 .290 6 0.06 295.5 3.0
Conference 10 35 80 2.29 16 187 5.34 .342 0 0.00 100.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 18 61 168 2.75 52 394 6.46 .294 6 0.10 201.5 3.3
Away 8 28 52 1.86 13 131 4.68 .298 0 0.00 69.5 2.5
Neutral 2 9 17 1.89 6 48 5.33 .229 0 0.00 24.5 2.7
                         
Wins 16 54 138 2.56 39 327 6.06 .303 6 0.11 169.5 3.1
Losses 12 44 99 2.25 32 246 5.59 .272 0 0.00 126.0 2.9
                         
September 16 53 143 2.70 45 325 6.13 .302 3 0.06 180.0 3.4
October 8 31 68 2.19 18 171 5.52 .292 0 0.00 82.0 2.6
November 4 14 26 1.86 8 77 5.50 .234 3 0.21 33.5 2.4
  m s digs d/s bs ba tot b/s
Total 28 98 73 0.74 26 9 35 0.36
Conference 10 35 31 0.89 9 2 11 0.31
Exhibition - - - - - - - -
                 
Home 18 61 49 0.80 13 5 18 0.30
Away 8 28 19 0.68 8 3 11 0.39
Neutral 2 9 5 0.56 5 1 6 0.67
                 
Wins 16 54 37 0.69 16 7 23 0.43
Losses 12 44 36 0.82 10 2 12 0.27
                 
September 16 53 36 0.68 15 6 21 0.40
October 8 31 24 0.77 8 2 10 0.32
November 4 14 13 0.93 3 1 4 0.29
  m s ta sa sa/s se r re
Total 28 98 11 28 0.29 25 2 0
Conference 10 35 0 10 0.29 8 0 0
Exhibition - - - - - - - -
                 
Home 18 61 0 18 0.30 17 0 0
Away 8 28 0 8 0.29 7 0 0
Neutral 2 9 11 2 0.22 1 2 0
                 
Wins 16 54 11 12 0.22 17 2 0
Losses 12 44 0 16 0.36 8 0 0
                 
September 16 53 0 19 0.36 14 0 0
October 8 31 11 5 0.16 8 2 0
November 4 14 0 4 0.29 3 0 0