Hilda Zahedi
7

Hilda Zahedi

m
28
k/s
0.04
h %
.250
a/s
0.25
b/s
0.00
sa/s
0.45
d/s
3.44
Player Stats
  Overall Conference
Matches 28 8
Sets 99 29
Kills 4 0
Kills per set 0.04 0.00
Errors 2 0
Total Attacks 8 0
Total Attacks per set 0.08 0.00
Hitting Percentage .250 -
Assists 25 4
Assists per set 0.25 0.14
Service Total Attempts 32 0
Service Aces 45 4
Service Errors 40 12
Service Aces per set 0.45 0.14
Receptions 60 0
Reception Errors 3 0
Digs 341 89
Digs per set 3.44 3.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 4.0
Points per set 0.5 0.1
Matches started 3 2
Recent Results
Date Opponent Result
Oct 20 at Santa Barbara L, 3-0
Oct 25 Cuesta W, 3-0
Oct 27 at Moorpark L, 3-1
Nov 3 LA Pierce W, 3-0
Nov 8 at Ventura L, 3-1
Nov 14 at Citrus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 - 3 0 0 0 - 0 5.0
Aug 25 at Cuyamaca W, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 vs. Grossmont L, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 at Mt. San Jacinto L, 3-1 - 4 1 0 1 1.000 0 2.0
Sep 1 San Bernardino Valley L, 3-2 1 5 1 0 1 1.000 0 4.0
Sep 1 East Los Angeles L, 3-1 - 4 0 0 0 - 0 2.0
Sep 2 Citrus W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 Riverside W, 3-0 - 3 0 0 0 - 1 1.0
Sep 6 vs. West LA W, 3-0 - 3 0 0 0 - 1 5.0
Sep 6 at Santa Monica L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 Fullerton W, 3-0 - 3 0 0 0 - 2 3.0
Sep 9 Mt. San Jacinto W, 3-1 - 4 0 0 0 - 4 1.0
Sep 13 Citrus W, 3-0 - 3 0 0 0 - 2 3.0
Sep 13 Santa Monica L, 3-1 - 4 0 0 0 - 2 0.0
Sep 15 Glendale W, 3-1 - 4 0 0 0 - 1 2.0
Sep 16 Desert W, 3-0 - 3 1 0 1 1.000 2 4.0
Sep 16 East Los Angeles L, 3-1 - 4 0 0 0 - 0 1.0
Sep 20 at Citrus W, 3-0 - 3 0 1 2 -.500 3 3.0
Sep 22 at West LA W, 3-0 - 3 0 0 0 - 2 1.0
Sep 27 Santa Barbara L, 3-1 - 4 0 0 0 - 1 0.0
Sep 29 at Cuesta W, 3-2 1 5 0 0 0 - 0 1.0
Oct 4 Moorpark L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 Cuesta W, 3-0 - 3 0 0 0 - 1 2.0
Oct 27 at Moorpark L, 3-1 1 4 0 0 0 - 0 0.0
Nov 3 LA Pierce W, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 at Ventura L, 3-1 - 4 0 0 0 - 0 0.0
Nov 14 at Citrus L, 3-2 - 5 1 1 3 .000 1 4.0
Dec 2 TBA   - - - - - - - -
Dec 3 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 - 3 14 0 0 0 0 0
Aug 25 at Cuyamaca W, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. Grossmont L, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Mt. San Jacinto L, 3-1 - 4 6 0 0 0 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 12 0 0 0 0 0
Sep 1 East Los Angeles L, 3-1 - 4 21 0 0 0 0 0
Sep 2 Citrus W, 3-0 - 3 11 0 0 0 0 0
Sep 2 Riverside W, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. West LA W, 3-0 - 3 10 0 0 0 0 0
Sep 6 at Santa Monica L, 3-0 - 3 5 0 0 0 0 0
Sep 9 Fullerton W, 3-0 - 3 13 0 0 0 0 0
Sep 9 Mt. San Jacinto W, 3-1 - 4 23 0 0 0 0 0
Sep 13 Citrus W, 3-0 - 3 14 0 0 0 0 0
Sep 13 Santa Monica L, 3-1 - 4 8 0 0 0 0 0
Sep 15 Glendale W, 3-1 - 4 14 0 0 0 0 0
Sep 16 Desert W, 3-0 - 3 10 0 0 0 0 0
Sep 16 East Los Angeles L, 3-1 - 4 19 0 0 0 0 0
Sep 20 at Citrus W, 3-0 - 3 19 0 0 0 0 0
Sep 22 at West LA W, 3-0 - 3 11 0 0 0 0 0
Sep 27 Santa Barbara L, 3-1 - 4 21 0 0 0 0 0
Sep 29 at Cuesta W, 3-2 1 5 8 0 0 0 0 0
Oct 4 Moorpark L, 3-0 - 3 3 0 0 0 0 0
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 3 5 0 0 0 0 0
Oct 25 Cuesta W, 3-0 - 3 19 0 0 0 0 0
Oct 27 at Moorpark L, 3-1 1 4 11 0 0 0 0 0
Nov 3 LA Pierce W, 3-0 - 3 11 0 0 0 0 0
Nov 8 at Ventura L, 3-1 - 4 11 0 0 0 0 0
Nov 14 at Citrus L, 3-2 - 5 27 0 0 0 0 0
Dec 2 TBA   - - - - - - - -
Dec 3 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 vs. San Diego City W, 3-0 - 3 0 5 1 0 0
Aug 25 at Cuyamaca W, 3-0 - 3 0 2 1 0 0
Aug 30 vs. Grossmont L, 3-0 - 3 0 2 1 0 0
Aug 30 at Mt. San Jacinto L, 3-1 - 4 0 1 1 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 0 3 2 0 0
Sep 1 East Los Angeles L, 3-1 - 4 0 2 2 0 0
Sep 2 Citrus W, 3-0 - 3 0 0 2 0 0
Sep 2 Riverside W, 3-0 - 3 0 1 2 0 0
Sep 6 vs. West LA W, 3-0 - 3 0 5 3 0 0
Sep 6 at Santa Monica L, 3-0 - 3 0 0 1 0 0
Sep 9 Fullerton W, 3-0 - 3 0 3 1 0 0
Sep 9 Mt. San Jacinto W, 3-1 - 4 0 1 0 0 0
Sep 13 Citrus W, 3-0 - 3 0 3 2 0 0
Sep 13 Santa Monica L, 3-1 - 4 0 0 1 0 0
Sep 15 Glendale W, 3-1 - 4 0 2 0 0 0
Sep 16 Desert W, 3-0 - 3 0 3 3 0 0
Sep 16 East Los Angeles L, 3-1 - 4 0 1 2 0 0
Sep 20 at Citrus W, 3-0 - 3 13 3 2 22 0
Sep 22 at West LA W, 3-0 - 3 0 1 0 0 0
Sep 27 Santa Barbara L, 3-1 - 4 0 0 1 0 0
Sep 29 at Cuesta W, 3-2 1 5 0 1 2 0 0
Oct 4 Moorpark L, 3-0 - 3 0 0 2 0 0
Oct 11 at LA Pierce W, 3-0 - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 3 0 1 2 0 0
Oct 25 Cuesta W, 3-0 - 3 0 2 0 0 0
Oct 27 at Moorpark L, 3-1 1 4 0 0 2 0 0
Nov 3 LA Pierce W, 3-0 - 3 0 0 1 0 0
Nov 8 at Ventura L, 3-1 - 4 0 0 2 0 0
Nov 14 at Citrus L, 3-2 - 5 19 3 1 38 3
Dec 2 TBA   - - - - - - -
Dec 3 TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 4 0.04 2 8 0.08 .250 25 0.25 49.0 0.5
Conference 8 29 0 0.00 0 0 0.00 - 4 0.14 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 53 2 0.04 0 2 0.04 1.000 18 0.34 23.0 0.4
Away 10 37 2 0.05 2 6 0.16 .000 6 0.16 14.0 0.4
Neutral 3 9 0 0.00 0 0 0.00 - 1 0.11 12.0 1.3
                         
Wins 15 49 1 0.02 1 3 0.06 .000 21 0.43 33.0 0.7
Losses 13 50 3 0.06 1 5 0.10 .400 4 0.08 16.0 0.3
                         
August 4 13 1 0.08 0 1 0.08 1.000 0 0.00 11.0 0.8
September 17 61 2 0.03 1 4 0.07 .250 21 0.34 31.0 0.5
October 4 13 0 0.00 0 0 0.00 - 1 0.08 3.0 0.2
November 3 12 1 0.08 1 3 0.25 .000 3 0.25 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 99 341 3.44 0 0 0 0.00
Conference 8 29 89 3.07 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 207 3.91 0 0 0 0.00
Away 10 37 106 2.86 0 0 0 0.00
Neutral 3 9 28 3.11 0 0 0 0.00
                 
Wins 15 49 188 3.84 0 0 0 0.00
Losses 13 50 153 3.06 0 0 0 0.00
                 
August 4 13 27 2.08 0 0 0 0.00
September 17 61 227 3.72 0 0 0 0.00
October 4 13 38 2.92 0 0 0 0.00
November 3 12 49 4.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 99 32 45 0.45 40 60 3
Conference 8 29 0 4 0.14 12 0 0
Exhibition - - - - - - - -
                 
Home 15 53 0 21 0.40 21 0 0
Away 10 37 32 12 0.32 14 60 3
Neutral 3 9 0 12 1.33 5 0 0
                 
Wins 15 49 13 32 0.65 20 22 0
Losses 13 50 19 13 0.26 20 38 3
                 
August 4 13 0 10 0.77 4 0 0
September 17 61 13 29 0.48 26 22 0
October 4 13 0 3 0.23 6 0 0
November 3 12 19 3 0.25 4 38 3