Irene Martinez
8

Irene Martinez

m
27
k/s
1.06
h %
.066
a/s
0.02
b/s
0.38
sa/s
0.08
d/s
0.45
Player Stats
  Overall Conference
Matches 27 8
Sets 86 21
Kills 91 19
Kills per set 1.06 0.90
Errors 70 18
Total Attacks 316 69
Total Attacks per set 3.67 3.29
Hitting Percentage .066 .014
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 13 0
Service Aces 7 0
Service Errors 24 3
Service Aces per set 0.08 0.00
Receptions 0 0
Reception Errors 0 0
Digs 39 8
Digs per set 0.45 0.38
Block Solo 2 0
Block Assist 31 6
Block Total 33 6
Blocks per set 0.38 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 115.5 22.0
Points per set 1.3 1.0
Matches started 20 2
Recent Results
Date Opponent Result
Oct 20 at Santa Barbara L, 3-0
Oct 25 Cuesta W, 3-0
Oct 27 at Moorpark L, 3-1
Nov 3 LA Pierce W, 3-0
Nov 8 at Ventura L, 3-1
Nov 14 at Citrus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 6 3 14 .214 1 7.0
Aug 25 at Cuyamaca W, 3-0 1 3 2 3 9 -.111 0 2.0
Aug 30 vs. Grossmont L, 3-0 1 3 5 4 16 .063 0 5.5
Aug 30 at Mt. San Jacinto L, 3-1 1 4 8 8 39 .000 0 8.0
Sep 1 San Bernardino Valley L, 3-2 1 5 5 3 16 .125 1 7.5
Sep 1 East Los Angeles L, 3-1 1 4 7 2 19 .263 0 9.5
Sep 2 Citrus W, 3-0 1 3 3 2 5 .200 0 4.5
Sep 2 Riverside W, 3-0 1 3 4 0 6 .667 0 4.5
Sep 6 vs. West LA W, 3-0 1 3 3 2 6 .167 0 3.0
Sep 6 at Santa Monica L, 3-0 1 3 0 0 6 .000 0 0.0
Sep 9 Fullerton W, 3-0 1 3 3 4 13 -.077 0 4.5
Sep 9 Mt. San Jacinto W, 3-1 - 4 1 4 19 -.158 0 2.5
Sep 13 Citrus W, 3-0 1 3 2 1 9 .111 0 3.5
Sep 13 Santa Monica L, 3-1 1 4 1 4 9 -.333 0 1.0
Sep 15 Glendale W, 3-1 1 4 5 3 14 .143 0 8.0
Sep 16 Desert W, 3-0 1 3 2 3 7 -.143 0 3.0
Sep 16 East Los Angeles L, 3-1 1 4 2 2 11 .000 0 3.0
Sep 20 at Citrus W, 3-0 1 3 4 2 10 .200 0 6.5
Sep 22 at West LA W, 3-0 1 3 9 2 19 .368 0 10.0
Sep 27 Santa Barbara L, 3-1 1 4 1 1 10 .000 0 2.0
Sep 29 at Cuesta W, 3-2 - 5 8 4 26 .154 0 8.5
Oct 4 Moorpark L, 3-0 1 2 1 2 3 -.333 0 1.5
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 1 2 3 6 -.167 0 2.0
Oct 25 Cuesta W, 3-0 - 2 2 1 7 .143 0 2.0
Oct 27 at Moorpark L, 3-1 - 3 1 4 8 -.375 0 2.0
Nov 3 LA Pierce W, 3-0 - 3 4 2 7 .286 0 4.0
Nov 8 at Ventura L, 3-1 - 1 0 1 2 -.500 0 0.0
Nov 14 at Citrus L, 3-2 - - - - - - - -
Dec 2 TBA   - - - - - - - -
Dec 3 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 1 0 0 0 0 0
Aug 25 at Cuyamaca W, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Grossmont L, 3-0 1 3 2 0 1 0 1 0
Aug 30 at Mt. San Jacinto L, 3-1 1 4 9 0 0 0 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 0 0 3 0 3 0
Sep 1 East Los Angeles L, 3-1 1 4 3 0 5 0 5 0
Sep 2 Citrus W, 3-0 1 3 0 0 3 0 3 0
Sep 2 Riverside W, 3-0 1 3 0 0 1 0 1 0
Sep 6 vs. West LA W, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Santa Monica L, 3-0 1 3 2 0 0 0 0 0
Sep 9 Fullerton W, 3-0 1 3 1 0 3 0 3 0
Sep 9 Mt. San Jacinto W, 3-1 - 4 1 0 3 0 3 0
Sep 13 Citrus W, 3-0 1 3 1 1 1 0 2 0
Sep 13 Santa Monica L, 3-1 1 4 0 0 0 0 0 0
Sep 15 Glendale W, 3-1 1 4 1 1 2 0 3 0
Sep 16 Desert W, 3-0 1 3 0 0 2 0 2 0
Sep 16 East Los Angeles L, 3-1 1 4 4 0 0 0 0 0
Sep 20 at Citrus W, 3-0 1 3 3 0 1 0 1 0
Sep 22 at West LA W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Santa Barbara L, 3-1 1 4 0 0 2 0 2 0
Sep 29 at Cuesta W, 3-2 - 5 5 0 1 0 1 0
Oct 4 Moorpark L, 3-0 1 2 0 0 1 0 1 0
Oct 11 at LA Pierce W, 3-0 - - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 1 1 0 0 0 0 0
Oct 25 Cuesta W, 3-0 - 2 1 0 0 0 0 0
Oct 27 at Moorpark L, 3-1 - 3 1 0 2 0 2 0
Nov 3 LA Pierce W, 3-0 - 3 0 0 0 0 0 0
Nov 8 at Ventura L, 3-1 - 1 0 0 0 0 0 0
Nov 14 at Citrus L, 3-2 - - - - - - - -
Dec 2 TBA   - - - - - - - -
Dec 3 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 vs. San Diego City W, 3-0 1 3 0 1 2 0 0
Aug 25 at Cuyamaca W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Grossmont L, 3-0 1 3 0 0 2 0 0
Aug 30 at Mt. San Jacinto L, 3-1 1 4 0 0 2 0 0
Sep 1 San Bernardino Valley L, 3-2 1 5 0 1 2 0 0
Sep 1 East Los Angeles L, 3-1 1 4 0 0 1 0 0
Sep 2 Citrus W, 3-0 1 3 0 0 0 0 0
Sep 2 Riverside W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. West LA W, 3-0 1 3 0 0 0 0 0
Sep 6 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Sep 9 Fullerton W, 3-0 1 3 0 0 0 0 0
Sep 9 Mt. San Jacinto W, 3-1 - 4 0 0 0 0 0
Sep 13 Citrus W, 3-0 1 3 0 0 0 0 0
Sep 13 Santa Monica L, 3-1 1 4 0 0 0 0 0
Sep 15 Glendale W, 3-1 1 4 0 1 4 0 0
Sep 16 Desert W, 3-0 1 3 0 0 1 0 0
Sep 16 East Los Angeles L, 3-1 1 4 0 1 2 0 0
Sep 20 at Citrus W, 3-0 1 3 13 2 3 0 0
Sep 22 at West LA W, 3-0 1 3 0 1 1 0 0
Sep 27 Santa Barbara L, 3-1 1 4 0 0 3 0 0
Sep 29 at Cuesta W, 3-2 - 5 0 0 0 0 0
Oct 4 Moorpark L, 3-0 1 2 0 0 0 0 0
Oct 11 at LA Pierce W, 3-0 - - - - - - -
Oct 13 Ventura L, 3-0 - - - - - - -
Oct 20 at Santa Barbara L, 3-0 - 1 0 0 0 0 0
Oct 25 Cuesta W, 3-0 - 2 0 0 0 0 0
Oct 27 at Moorpark L, 3-1 - 3 0 0 0 0 0
Nov 3 LA Pierce W, 3-0 - 3 0 0 0 0 0
Nov 8 at Ventura L, 3-1 - 1 0 0 0 0 0
Nov 14 at Citrus L, 3-2 - - - - - - -
Dec 2 TBA   - - - - - - -
Dec 3 TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 91 1.06 70 316 3.67 .066 2 0.02 115.5 1.3
Conference 8 21 19 0.90 18 69 3.29 .014 0 0.00 22.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 15 51 43 0.84 34 155 3.04 .058 1 0.02 61.0 1.2
Away 9 26 34 1.31 27 125 4.81 .056 0 0.00 39.0 1.5
Neutral 3 9 14 1.56 9 36 4.00 .139 1 0.11 15.5 1.7
                         
Wins 15 48 58 1.21 36 171 3.56 .129 1 0.02 73.5 1.5
Losses 12 38 33 0.87 34 145 3.82 -.007 1 0.03 42.0 1.1
                         
August 4 13 21 1.62 18 78 6.00 .038 1 0.08 22.5 1.7
September 17 61 60 0.98 39 205 3.36 .102 1 0.02 81.5 1.3
October 4 8 6 0.75 10 24 3.00 -.167 0 0.00 7.5 0.9
November 2 4 4 1.00 3 9 2.25 .111 0 0.00 4.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 86 39 0.45 2 31 33 0.38
Conference 8 21 8 0.38 0 6 6 0.29
Exhibition - - - - - - - -
                 
Home 15 51 12 0.24 2 26 28 0.55
Away 9 26 23 0.88 0 4 4 0.15
Neutral 3 9 4 0.44 0 1 1 0.11
                 
Wins 15 48 17 0.35 2 17 19 0.40
Losses 12 38 22 0.58 0 14 14 0.37
                 
August 4 13 12 0.92 0 1 1 0.08
September 17 61 24 0.39 2 27 29 0.48
October 4 8 3 0.38 0 3 3 0.38
November 2 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 86 13 7 0.08 24 0 0
Conference 8 21 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 15 51 0 3 0.06 13 0 0
Away 9 26 13 3 0.12 7 0 0
Neutral 3 9 0 1 0.11 4 0 0
                 
Wins 15 48 13 5 0.10 12 0 0
Losses 12 38 0 2 0.05 12 0 0
                 
August 4 13 0 1 0.08 7 0 0
September 17 61 13 6 0.10 17 0 0
October 4 8 0 0 0.00 0 0 0
November 2 4 0 0 0.00 0 0 0