Elijah Patyk
5 Elijah Patyk
-
- Height:
- 5'10"
-
- Hometown:
- Granada Hills
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Granada Hills Charter H.S.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
My name is Elijah Patyk, I'm a Freshman and I am 18 years old. I'm majoring in kinesiology and my future job will be a physical therapist. What I like to do for fun is hang out with friends, go to the movies, and listen to music.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .667 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Clovis | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Santa Ana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Clovis | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Glendale | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Moorpark | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 17 | at Santa Ana | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Glendale | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Santa Ana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 0 | 4 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 11 | 11 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .15 | .667 | .10 | .667 |
| Conference | 10 | .20 | .500 | .10 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .13 | 1.000 |
| Losses | 8 | .13 | 1.000 | .13 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | .667 | 2 | .667 |
| Conference | 10 | 2 | .500 | 1 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 1 | 1.000 |
| Losses | 8 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .00 | .20 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 11 | 11 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .00 | .67 |
