Official Volleyball Box Score

LA Mission at Canyons

9/19/2025 at 6:00 PM
@ College of the Canyo
3
-
1
Final 1 2 3 4 Score
LA Mission 19 25 25 25 3
Canyons 25 18 18 17 1

LA Mission

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Canyons

Set K E TA PCT
1 7 3 22 .182
2 7 6 26 .038
3 10 5 27 .185
4 3 6 28 -.107

LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temple Vasquez * 4 8 6 26 .077 0 0 0 1 10 1 1 0 0 9.5
3 Madison "Maddie" Perry * 4 15 11 37 .108 0 0 0 0 0 0 1 0 0 15.5
4 Makenna Umatum 1 0 0 1 .000 0 0 0 0 0 1 1 0 0 1.5
7 Sofia Vazquez 4 0 0 0 .000 1 1 0 3 20 0 0 0 0 1.0
9 Arianna Frazier 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Perla Tapia 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Rio Sandaiji * 4 0 0 1 .000 44 4 0 0 11 1 1 0 0 5.5
15 Amya Cheatham January * 4 11 1 14 .714 0 0 0 0 0 3 1 0 0 14.5
22 Eileen Estrada 2 2 0 3 .667 0 0 0 0 2 0 2 0 0 3.0
24 Sereneti Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Camila Santiago 1 0 0 0 .000 0 0 0 3 16 0 0 0 0 0.0
28 Tawnie Ohrt * 4 14 9 37 .135 0 1 0 0 4 2 1 0 0 17.5
30 Hailey Medeiros 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
39 Nereyda Cabrales * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 27 121 .190 45 8 0 7 68 8 8 0 0 70.0

Canyons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Booth * 4 1 4 18 -.167 1 0 0 0 1 0 1 0 0 1.5
4 Addison DeGard 4 1 0 1 1.000 0 2 2 0 14 0 0 0 0 3.0
5 Anna Chiatovich 3 3 3 13 .000 0 0 0 0 3 0 0 0 0 3.0
8 Cami Colley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Adrianna Pakes 1 0 1 3 -.333 0 0 0 0 1 0 1 0 0 0.5
11 Samantha Linder 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Katelyn Nelson * 4 8 1 11 .636 0 1 0 0 2 2 5 0 0 13.5
14 Allison Wieckowski * 4 4 1 18 .167 0 0 0 0 3 2 1 0 0 6.5
17 Amey Nono 4 0 1 2 -.500 0 0 1 0 10 0 0 0 0 0.0
21 Morgan Dumlao * 4 0 0 0 .000 15 2 1 0 7 0 0 0 0 2.0
22 Sofia Miranda * 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
23 Martina Neveleff 3 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
25 Jazmine Muñoz 4 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
27 Madison Andrews * 4 3 1 9 .222 0 0 0 0 2 0 5 0 0 5.5
55 Megan Moreno 4 4 4 16 .000 0 0 0 0 1 0 7 0 0 7.5
98 Jorgia Horwedel 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
Totals 27 20 103 .068 25 7 5 0 54 4 20 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter