Official Volleyball Box Score

LA Mission at Ventura

10/3/2025 at 6:00 PM
@ Ventura
3
-
1
Final 1 2 3 4 Score
LA Mission 17 25 25 25 3
Ventura 25 21 17 20 1

LA Mission

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temple Vasquez * 4 7 4 15 .200 0 4 0 0 14 0 0 0 0 11.0
3 Madison "Maddie" Perry * 4 9 6 35 .086 0 0 0 0 3 1 6 0 0 13.0
4 Makenna Umatum 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sofia Vazquez 4 0 0 0 .000 3 0 0 2 20 0 0 0 0 0.0
8 Adriana Luna 3 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
9 Arianna Frazier 4 0 0 0 .000 0 1 0 2 13 0 0 0 0 1.0
12 Rio Sandaiji * 4 0 1 4 -.250 35 0 0 0 11 1 4 0 0 3.0
13 Alana Veillesse * 4 10 0 13 .769 0 0 0 0 1 2 5 0 0 14.5
15 Amya Cheatham January * 4 13 4 27 .333 0 0 0 0 5 2 9 0 0 19.5
25 Camila Santiago 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Tawnie Ohrt * 4 9 8 35 .029 0 0 0 0 2 0 1 0 0 9.5
Totals 48 24 129 .186 39 5 0 6 79 6 25 0 0 71.5

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chelsea Torres 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sadie Lishman * 4 0 0 2 .000 2 1 1 1 3 0 0 0 0 1.0
3 Valeria Ibarra 4 0 0 0 .000 15 2 2 0 10 0 0 0 0 2.0
5 Beira Boyso 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Monaye Ramessar * 4 0 0 0 .000 14 1 1 0 7 0 0 0 0 1.0
9 Jocelyn Alfar 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
10 Josephine Rausch * 4 14 8 34 .176 0 1 2 1 7 2 1 0 0 17.5
11 Taylor Lane * 4 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
13 Callie Cahill 4 5 4 18 .056 0 0 0 0 0 0 1 0 0 5.5
14 Madison Mierau 4 8 5 32 .094 0 1 1 0 2 1 0 0 0 10.0
15 Shai Daniels 4 0 0 0 .000 2 2 2 1 21 0 0 0 0 2.0
17 Daphne Raymond * 4 6 5 22 .045 0 0 0 0 2 3 0 0 0 9.0
21 Addison Olson * 4 3 3 15 .000 0 1 0 0 3 2 2 0 0 7.0
Totals 37 25 130 .092 33 9 10 3 57 8 4 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter