Official Volleyball Box Score
LA Mission at Santa Barbara
10/22/2025 at 6:00 PM
@ Robertson gym
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 16 | 4 | 34 | .353 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Madison "Maddie" Perry * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Natalee Becariarashid * | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sofia Vazquez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arianna Frazier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Perla Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alana Veillesse * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 15 | Amya Cheatham January * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 18 | Nicole Oghlian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camila Santiago | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Tawnie Ohrt | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 30 | Hailey Medeiros | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 39 | Nereyda Cabrales | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 30 | 12 | 93 | .194 | 29 | 5 | 0 | 9 | 47 | 4 | 17 | 0 | 0 | 47.5 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Groswirt * | 3 | 11 | 3 | 21 | .381 | 25 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Bayley Padia * | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Morgan Guardado * | 3 | 5 | 0 | 13 | .385 | 14 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Helen Schmitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Guzman * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hazel Irving * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| 13 | Kaylin Cooney * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Isabella Lopez-Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Valeria Bellodas | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 14 | 96 | .312 | 41 | 7 | 6 | 4 | 49 | 4 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
