Official Volleyball Box Score

Allan Hancock at LA Mission

10/24/2025 at 6:00 PM
@ LA MISSION COLLEGE
7-14, 0-7
1
-
3
20-3, 5-3
Final 1 2 3 4 Score
Allan Hancock (7-14, 0-7) 8 22 25 10 1
LA Mission (20-3, 5-3) 25 25 19 25 3

Allan Hancock

Set K E TA PCT
1 5 8 34 -.088
2 8 9 45 -.022
3 13 1 25 .480
4 6 6 29 .000

LA Mission

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Allan Hancock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Thomas 4 0 3 3 -1.000 0 0 1 2 5 0 0 0 0 0.0
2 Simon Harper 2 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
3 Lizbeth Orozco 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Michelle Rodriquez 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
7 Bailey Ware * 4 12 2 26 .385 0 0 1 1 2 0 0 1 0 12.0
9 Ashlee Robinson * 4 3 9 24 -.250 0 3 2 0 5 0 0 1 0 6.0
11 Emma Olney * 4 11 7 41 .098 0 1 2 1 3 0 1 0 0 12.5
13 Morgan Doss 4 0 0 1 .000 2 0 1 2 16 0 0 0 0 0.0
14 Victoria Hippach 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
15 Madison Rice * 4 5 1 25 .160 0 0 1 0 2 0 2 2 0 6.0
18 Shanyce Valadez * 4 0 1 4 -.250 26 0 0 0 14 0 1 0 0 0.5
19 Myranda Miranda * 3 1 1 7 .000 0 0 0 0 1 0 0 2 0 1.0
Totals 32 24 133 .060 29 5 8 10 56 0 4 6 0 39.0

LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temple Vasquez * 3 3 1 16 .125 0 0 0 1 8 0 1 0 0 3.5
3 Madison "Maddie" Perry * 4 9 3 26 .231 0 0 0 0 1 0 5 0 0 11.5
4 Makenna Umatum 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
5 Natalee Becariarashid * 3 0 0 2 .000 18 0 0 0 4 0 0 0 0 0.0
7 Sofia Vazquez 4 0 0 0 .000 1 1 0 1 14 0 0 0 0 1.0
8 Adriana Luna 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
9 Arianna Frazier 4 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
11 Perla Tapia 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
12 Rio Sandaiji 4 0 0 0 .000 10 2 0 2 17 0 0 0 0 2.0
13 Alana Veillesse * 4 6 2 13 .308 0 0 0 0 1 0 6 0 0 9.0
15 Amya Cheatham January * 4 10 1 20 .450 0 1 0 0 0 1 1 0 0 12.5
17 Bianca Esguerra 3 0 0 0 .000 14 0 0 0 1 0 0 0 0 0.0
24 Sereneti Williams 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
25 Camila Santiago 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
28 Tawnie Ohrt * 4 17 3 33 .424 0 0 0 0 1 0 0 0 0 17.0
39 Nereyda Cabrales 2 2 4 8 -.250 0 0 0 0 1 0 0 0 0 2.0
Totals 47 14 118 .280 43 10 0 6 58 1 15 0 0 65.5
Other Information
Attendance: 0
Time:
* = Starter