Official Volleyball Box Score
Ventura at LA Mission
10/29/2025 at 6:00 PM
@ Sylmar
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Lishman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valeria Ibarra | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Monaye Ramessar * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Alfar | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josephine Rausch * | 3 | 10 | 5 | 22 | .227 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Taylor Lane * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Callie Cahill | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Madison Mierau | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Shai Daniels | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daphne Raymond * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Addison Olson * | 3 | 0 | 5 | 8 | -.625 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 25 | 20 | 81 | .062 | 25 | 3 | 5 | 11 | 36 | 1 | 12 | 0 | 0 | 35.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison "Maddie" Perry * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Sofia Vazquez | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Arianna Frazier | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Perla Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alana Veillesse * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Amya Cheatham January * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Nicole Oghlian | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Camila Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Tawnie Ohrt * | 3 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 39 | Nereyda Cabrales * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 34 | 15 | 83 | .229 | 29 | 11 | 0 | 3 | 29 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
