Official Volleyball Box Score

Feather River vs. LA Mission

12/5/2025 at 4:00 PM
@ Folsom, CA
35-1, N3
3
-
0
26-5, S2
Final 1 2 3 Score
Feather River (35-1, N3) 25 25 25 3
LA Mission (26-5, S2) 19 14 15 0

Feather River

Set K E TA PCT
1 15 2 39 .333
2 12 2 22 .455
3 17 1 27 .593

LA Mission

Set K E TA PCT
1 10 8 31 .065
2 8 7 25 .040
3 10 2 25 .320

Feather River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Peyton Estes 3 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
3 Stella Eastman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 MeleSiale Beaman 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
5 Teya Gibbs * 3 2 0 5 .400 34 3 0 0 6 0 0 0 0 5.0
7 Carol Manu * 3 13 2 28 .393 0 4 2 0 3 0 3 0 0 18.5
9 Janae Dunaway 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tiare Faupula * 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
13 Mia Rivera * 3 6 0 9 .667 0 0 1 0 0 0 5 0 0 8.5
16 Madison Millanes * 3 5 0 6 .833 1 0 0 0 0 0 0 0 0 5.0
18 Chloe Albiez * 3 17 2 34 .441 2 1 3 1 9 0 1 0 0 18.5
20 Avary Arment 3 0 0 0 .000 0 0 3 2 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 5 88 .443 39 9 10 5 32 0 10 0 0 58.0

LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temple Vasquez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Madison "Maddie" Perry * 3 8 7 28 .036 0 0 0 0 0 0 0 0 0 8.0
4 Makenna Umatum 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Natalee Becariarashid 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
7 Sofia Vazquez 3 0 1 1 -1.000 5 2 0 2 3 0 0 0 0 2.0
8 Adriana Luna 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Arianna Frazier * 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
11 Perla Tapia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rio Sandaiji * 3 0 0 1 .000 20 0 1 0 9 0 0 0 0 0.0
13 Alana Veillesse * 3 6 3 14 .214 0 1 0 0 1 0 0 0 0 7.0
15 Amya Cheatham January * 3 5 4 14 .071 0 0 0 0 0 0 0 0 0 5.0
25 Camila Santiago 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
28 Tawnie Ohrt 3 9 1 21 .381 0 0 0 0 5 0 0 0 0 9.0
30 Hailey Medeiros 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
39 Nereyda Cabrales * 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 17 81 .136 25 5 3 9 26 0 0 0 0 33.0
Other Information
Attendance: 0
Time: 1:15
* = Starter