Alana Veillesse
- OH
- LA Mission
m
23
k/s
1.05
h %
.195
a/s
0.00
b/s
0.80
sa/s
0.08
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 64 | 36 |
| Kills | 67 | 46 |
| Kills per set | 1.05 | 1.28 |
| Errors | 33 | 16 |
| Total Attacks | 174 | 104 |
| Total Attacks per set | 2.72 | 2.89 |
| Hitting Percentage | .195 | .288 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 12 | 1 |
| Service Aces | 5 | 2 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.08 | 0.06 |
| Receptions | 11 | 7 |
| Reception Errors | 3 | 2 |
| Digs | 19 | 9 |
| Digs per set | 0.30 | 0.25 |
| Block Solo | 8 | 3 |
| Block Assist | 43 | 26 |
| Block Total | 51 | 29 |
| Blocks per set | 0.80 | 0.81 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 101.5 | 64.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 17 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | Southwestern | W, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 5.5 |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.5 |
| Aug 30 | Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 3.0 |
| Sep 13 | Reedley | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 10 | 0 | 13 | .769 | 0 | 14.5 |
| Oct 10 | LA Pierce | W, 3-0 | 1 | 3 | 11 | 2 | 14 | .643 | 0 | 15.0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 0.5 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 9.0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 4.5 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 8.5 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 0 | 7.0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 5 | 3 | 15 | .133 | 0 | 8.0 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Moorpark | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 12 | at Cuesta | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 1 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 3 | 1 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 67 | 1.05 | 33 | 174 | 2.72 | .195 | 0 | 0.00 | 101.5 | 1.6 |
| Conference | 11 | 36 | 46 | 1.28 | 16 | 104 | 2.89 | .288 | 0 | 0.00 | 64.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 40 | 39 | 0.97 | 20 | 104 | 2.60 | .183 | 0 | 0.00 | 63.5 | 1.6 |
| Away | 7 | 21 | 22 | 1.05 | 10 | 56 | 2.67 | .214 | 0 | 0.00 | 31.0 | 1.5 |
| Neutral | 1 | 3 | 6 | 2.00 | 3 | 14 | 4.67 | .214 | 0 | 0.00 | 7.0 | 2.3 |
| Wins | 19 | 52 | 54 | 1.04 | 23 | 133 | 2.56 | .233 | 0 | 0.00 | 83.5 | 1.6 |
| Losses | 4 | 12 | 13 | 1.08 | 10 | 41 | 3.42 | .073 | 0 | 0.00 | 18.0 | 1.5 |
| August | 4 | 7 | 2 | 0.29 | 3 | 6 | 0.86 | -.167 | 0 | 0.00 | 8.0 | 1.1 |
| September | 4 | 7 | 3 | 0.43 | 5 | 18 | 2.57 | -.111 | 0 | 0.00 | 7.5 | 1.1 |
| October | 8 | 24 | 29 | 1.21 | 10 | 66 | 2.75 | .288 | 0 | 0.00 | 45.0 | 1.9 |
| November | 6 | 23 | 27 | 1.17 | 12 | 70 | 3.04 | .214 | 0 | 0.00 | 34.0 | 1.5 |
| December | 1 | 3 | 6 | 2.00 | 3 | 14 | 4.67 | .214 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 19 | 0.30 | 8 | 43 | 51 | 0.80 |
| Conference | 11 | 36 | 9 | 0.25 | 3 | 26 | 29 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 40 | 12 | 0.30 | 6 | 31 | 37 | 0.93 |
| Away | 7 | 21 | 6 | 0.29 | 2 | 12 | 14 | 0.67 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 52 | 17 | 0.33 | 8 | 37 | 45 | 0.87 |
| Losses | 4 | 12 | 2 | 0.17 | 0 | 6 | 6 | 0.50 |
| August | 4 | 7 | 0 | 0.00 | 3 | 6 | 9 | 1.29 |
| September | 4 | 7 | 4 | 0.57 | 1 | 7 | 8 | 1.14 |
| October | 8 | 24 | 5 | 0.21 | 3 | 24 | 27 | 1.13 |
| November | 6 | 23 | 9 | 0.39 | 1 | 6 | 7 | 0.30 |
| December | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 12 | 5 | 0.08 | 1 | 11 | 3 |
| Conference | 11 | 36 | 1 | 2 | 0.06 | 0 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 40 | 0 | 3 | 0.07 | 1 | 5 | 1 |
| Away | 7 | 21 | 4 | 1 | 0.05 | 0 | 5 | 2 |
| Neutral | 1 | 3 | 8 | 1 | 0.33 | 0 | 1 | 0 |
| Wins | 19 | 52 | 4 | 3 | 0.06 | 1 | 5 | 1 |
| Losses | 4 | 12 | 8 | 2 | 0.17 | 0 | 6 | 2 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 8 | 24 | 1 | 1 | 0.04 | 0 | 2 | 1 |
| November | 6 | 23 | 3 | 3 | 0.13 | 0 | 8 | 2 |
| December | 1 | 3 | 8 | 1 | 0.33 | 0 | 1 | 0 |
